Sharma, R., P. R. Sharma, Y.-C. Kim, N. Leitinger, J. K. Lee, S. M. Fu, and S.-T. Ju. 2011. IL-2–controlled expression of multiple T cell trafficking genes and Th2 cytokines in the regulatory T cell-deficient scurfy mice: implication to multiorgan inflammation and control of skin and lung inflammation. J. Immunol. 186: 1268–1278.
The third sentence of the Abstract should read “Sf mice lacking the Il2 gene (Sf.Il2–/–), despite being devoid of Treg, did not develop skin and lung inflammation, but the inflammation in liver remained.”
The second panel of Fig. 6B did not have a scale on the y-axis. The corrected figure is shown below. The figure legend was correct as published and is reproduced below for reference.
In Table I, in the left column under the section “Upregulated in Sf and Sf.Il2–/– versus B6” and in the footnote, the “↑” symbols should have been published as “*”. The corrected table is shown on the next page.
Gene . | Sf versus B6 . | Sf.Il2−/− versus B6 . | Sf versus Sf.Il2−/− . | Cell Types . | Ligand/Receptor . |
---|---|---|---|---|---|
Upregulated in Sf versus Sf.Il2−/− | |||||
Cysltr1 | 89 | 3 | 32 | Th2 | LTC4, LTD4, LTE4 |
Ltb4r1 | 8 | 1 | 9 | Th2 | LTB4 |
Il1rl1 | 12 | 1 | 14 | Th2 | IL-33 |
Itgae | 9 | ↓ 2 | 18 | T cells | E-cadherin |
Ccr1 | 10 | 1 | 8 | Inflammatory T cells | CCL3, 5, 7 |
Ccr2 | 6 | 3 | 2 | Th1 | CCL2 |
Ccr8 | 3 | 1 | 3 | T cells in asthma | CCL1 |
Cxcr6 | 11 | 4 | 3 | Induced by IL-2 IL-15 | CXCL16 |
Ccl1 | 24 | 6 | 4 | T cells in asthma | CCR8 |
Ccl8 | 3 | 1.5 | 2 | Mast, Eos, Baso | CCR1, 2B, R5 |
Cxcl2 | 4 | 1 | 4 | Monocytes, Mϕ | CXCR2 |
Selp | 2 | 1 | 2 | Skin-homing T cells | P-selectin ligand |
L1cam | 1 | ↓ 3 | 2 | Leukocytes | Integrin αVβ3 |
Upregulated in Sf.Il2−/− versus Sf | |||||
Cxcr5 | 2 | 8 | ↓ 4 | TFH | CXCL13 |
Ccr5 | 4 | 16 | ↓ 4 | Th1 | CCL3, 4, 5, 8 |
Ccl4 | 3 | 23 | ↓ 8 | Inflammatory T cells | CCR1, 5 |
Ccl5 | 2 | 17 | ↓ 8 | Inflammatory T cells | CCR1, 3, 5 |
Cd44 | 3 | 4 | ↓1.5 | Memory T cells | Hyaluronic acid |
Upregulated in Sf and Sf.Il2−/− versus B6 | |||||
Ccr3 | 3 | 3 | 1 | T cells, Eos, and Baso | CCL5, 7, 11, 13, 26 |
Ccr4 | 2 | 3 | ↓ 1.5 (NS) | Th2 | CCL2, 4, 5, 17, 22 |
Ccr6 | 2 | 5 | ↓ 2 (NS) | Th17 | CCL20 |
Cxcr2 | 2 | 2 | 1 | Th1 (induced by IFN-γ) | CXCL1, 2, 3, 5, 8 (IL-8), |
Cxcr3 | 3 | 4 | 1 | Th1 (induced by IFN-γ) | CXCL4, 9, 10, 11 |
*Cxcr6 | 11 | 4 | 3 | Induced by IL-2 and IL-15 | CXCL16 |
Cxcr7 | 2 | 3 | ↓ 1.5 (NS) | Leukocytes | CXCL11, 12 |
*Ccl1 | 24 | 6 | 4 | T cells in asthma | CCR8 |
Cxcl3 | 9 | 9 | 1 | Leukocytes, epithelial | CXCR2 |
Cxcl8 | 2 | 3 | ↓ 1 (NS) | Mϕ, epithelial | CXCR1, 2 |
Cxcl9 | 2 | 5 | ↓ 2 (NS) | Th1 (induced by IFN-γ) | CXCR3 |
Cxcl10 | 13 | 10 | 1 | Leukocytes, endothelial | CXCR3 |
Cxcl11 | 10 | 6 | 2 (NS) | Leukocytes, pancreas, liver | CXCR3 |
Downregulated in Sf and Sf.Il2−/− versus B6 | |||||
Ccr7 | ↓ 3 | ↓ 3 | 1 | LN homing | CCL19 |
Ccl19 | ↓ 3 | ↓ 3 | 1 | LN homing | CCR7 |
Ccl20 | ↓ 3 | ↓ 2 | ↓ 1.5 (NS) | Th17 | CCR6 |
Itga4 | ↓ 3 | ↓ 1.5 | ↓ 2 (NS) | T cells | VCAM-1, LGALS8, paxillin |
Itga6 | ↓ 2 | ↓ 4 | 2 | T cells | TSPAN4, GIPC1 |
Itga9 | ↓ 5 | ↓ 2 | ↓ 2 | Leukocytes | VCAM1, cytotactin, and osteopontin |
Itgb3 | ↓ 3 | ↓ 3 | 1 | Platelets | Fibrinogen |
Sell | ↓ 3 | ↓2 | 1.5 (NS) | Naive T cells | Gly-CAM1, Mad-CAM1, CD34 |
Selplg | ↓ 2 | ↓2 | 1 | Skin-homing T cells | P-selectin |
Gene . | Sf versus B6 . | Sf.Il2−/− versus B6 . | Sf versus Sf.Il2−/− . | Cell Types . | Ligand/Receptor . |
---|---|---|---|---|---|
Upregulated in Sf versus Sf.Il2−/− | |||||
Cysltr1 | 89 | 3 | 32 | Th2 | LTC4, LTD4, LTE4 |
Ltb4r1 | 8 | 1 | 9 | Th2 | LTB4 |
Il1rl1 | 12 | 1 | 14 | Th2 | IL-33 |
Itgae | 9 | ↓ 2 | 18 | T cells | E-cadherin |
Ccr1 | 10 | 1 | 8 | Inflammatory T cells | CCL3, 5, 7 |
Ccr2 | 6 | 3 | 2 | Th1 | CCL2 |
Ccr8 | 3 | 1 | 3 | T cells in asthma | CCL1 |
Cxcr6 | 11 | 4 | 3 | Induced by IL-2 IL-15 | CXCL16 |
Ccl1 | 24 | 6 | 4 | T cells in asthma | CCR8 |
Ccl8 | 3 | 1.5 | 2 | Mast, Eos, Baso | CCR1, 2B, R5 |
Cxcl2 | 4 | 1 | 4 | Monocytes, Mϕ | CXCR2 |
Selp | 2 | 1 | 2 | Skin-homing T cells | P-selectin ligand |
L1cam | 1 | ↓ 3 | 2 | Leukocytes | Integrin αVβ3 |
Upregulated in Sf.Il2−/− versus Sf | |||||
Cxcr5 | 2 | 8 | ↓ 4 | TFH | CXCL13 |
Ccr5 | 4 | 16 | ↓ 4 | Th1 | CCL3, 4, 5, 8 |
Ccl4 | 3 | 23 | ↓ 8 | Inflammatory T cells | CCR1, 5 |
Ccl5 | 2 | 17 | ↓ 8 | Inflammatory T cells | CCR1, 3, 5 |
Cd44 | 3 | 4 | ↓1.5 | Memory T cells | Hyaluronic acid |
Upregulated in Sf and Sf.Il2−/− versus B6 | |||||
Ccr3 | 3 | 3 | 1 | T cells, Eos, and Baso | CCL5, 7, 11, 13, 26 |
Ccr4 | 2 | 3 | ↓ 1.5 (NS) | Th2 | CCL2, 4, 5, 17, 22 |
Ccr6 | 2 | 5 | ↓ 2 (NS) | Th17 | CCL20 |
Cxcr2 | 2 | 2 | 1 | Th1 (induced by IFN-γ) | CXCL1, 2, 3, 5, 8 (IL-8), |
Cxcr3 | 3 | 4 | 1 | Th1 (induced by IFN-γ) | CXCL4, 9, 10, 11 |
*Cxcr6 | 11 | 4 | 3 | Induced by IL-2 and IL-15 | CXCL16 |
Cxcr7 | 2 | 3 | ↓ 1.5 (NS) | Leukocytes | CXCL11, 12 |
*Ccl1 | 24 | 6 | 4 | T cells in asthma | CCR8 |
Cxcl3 | 9 | 9 | 1 | Leukocytes, epithelial | CXCR2 |
Cxcl8 | 2 | 3 | ↓ 1 (NS) | Mϕ, epithelial | CXCR1, 2 |
Cxcl9 | 2 | 5 | ↓ 2 (NS) | Th1 (induced by IFN-γ) | CXCR3 |
Cxcl10 | 13 | 10 | 1 | Leukocytes, endothelial | CXCR3 |
Cxcl11 | 10 | 6 | 2 (NS) | Leukocytes, pancreas, liver | CXCR3 |
Downregulated in Sf and Sf.Il2−/− versus B6 | |||||
Ccr7 | ↓ 3 | ↓ 3 | 1 | LN homing | CCL19 |
Ccl19 | ↓ 3 | ↓ 3 | 1 | LN homing | CCR7 |
Ccl20 | ↓ 3 | ↓ 2 | ↓ 1.5 (NS) | Th17 | CCR6 |
Itga4 | ↓ 3 | ↓ 1.5 | ↓ 2 (NS) | T cells | VCAM-1, LGALS8, paxillin |
Itga6 | ↓ 2 | ↓ 4 | 2 | T cells | TSPAN4, GIPC1 |
Itga9 | ↓ 5 | ↓ 2 | ↓ 2 | Leukocytes | VCAM1, cytotactin, and osteopontin |
Itgb3 | ↓ 3 | ↓ 3 | 1 | Platelets | Fibrinogen |
Sell | ↓ 3 | ↓2 | 1.5 (NS) | Naive T cells | Gly-CAM1, Mad-CAM1, CD34 |
Selplg | ↓ 2 | ↓2 | 1 | Skin-homing T cells | P-selectin |
*, Upregulated both in Sf and Sf.Il2−/− versus B6 and in Sf versus Sf.Il2−/− comparisons; ↓, downregulated in Sf CD4+ T cells Sf versus Sf.Il2−/− and in Sf versus B6 comparisons; Baso, basophils; Eos, eosinophils; Mϕ, macrophages; NS, p > 0.02; TFH, follicular helper T cells; Th17, IL-17–producing T cells.