Abstract
CD (cluster of differentiation) Ags are cell surface molecules expressed on leukocytes and other cells relevant for the immune system. CD nomenclature has been universally adopted by the scientific community and is officially approved by the International Union of Immunological Societies and sanctioned by the World Health Organization. It provides a unified designation system for mAbs, as well as for the cell surface molecules that they recognize. This nomenclature was established by the Human Leukocyte Differentiation Antigens Workshops. In addition to defining the CD nomenclature, these workshops have been instrumental in identifying and determining the expression and function of cell surface molecules. Over the past 30 y, the data generated by the 10 Human Leukocyte Differentiation Antigens Workshops have led to the characterization and formal designation of more than 400 molecules. CD molecules are commonly used as cell markers, allowing the identification and isolation of leukocyte populations, subsets, and differentiation stages. mAbs against these molecules have proven to be essential for biomedical research and diagnosis, as well as in biotechnology. More recently, they have been recognized as invaluable tools for the treatment of several malignancies and autoimmune diseases. In this article, we describe how the CD nomenclature was established, present the official updated list of CD molecules, and provide a rationale for their usefulness in the 21st century.
In the early days of mAb technology, a plethora of human cell surface molecules was identified and described. To avoid confusion and enhance the field, Human Leukocyte Differentiation Antigens (HLDA) Workshops were organized that implemented a standard nomenclature for clusters of Abs that reacted with a specific Ag, providing consistency and uniformity in manuscripts referring to identical molecules. This standardization is commonly referred to as the cluster of differentiation (CD) nomenclature. At present, CD markers range from CD1 to CD371, with some CDs covering a group of closely related proteins or carbohydrates (e.g., CD1a, CD1b, CD1c, and CD1d). In this review, we aim to explain the CD nomenclature system and provide a rationale for its usefulness in an age of rAbs and Ab therapies.
CD Definition and Nomenclature
A nondescriptive CD number is assigned to a group or cluster of mAbs that recognize the same cell surface molecule (e.g., CD2 or CD3). The CD designation refers to a group of mAbs shown by the statistical method of cluster analysis to recognize a particular cellular-differentiation pattern. The CD nomenclature is also used to name the molecule itself. For example, CD4 designates both the group of mAbs recognizing the CD4 cell surface molecule, as well as the CD4 molecule itself.
A lowercase “w” preceding the number designation stands for “workshop” (e.g., CDw12) and indicates that the CD designation is tentative; it denotes an insufficiently characterized Ab or molecule. In some cases, it corresponds to a molecule defined by only one Ab submitted to the HLDA Workshops. Most of the provisional CDw-designated Ags of the early workshops turned out to correspond to clusters of mAbs recognizing carbohydrate epitopes, which after proper biochemical identification received their own CD number (e.g., CD176 = Thomsen-Friedenreich, carbohydrate Ag) (1).
Uppercase letters following a CD number designate a spliced variant of the extracellular domain of a cell surface molecule. For example, CD45RA or CD45RO corresponds to splice variants of CD45. A lowercase letter following the CD number (e.g., CD1a, CD1b, CD1c, CD1d, or CD1e) indicates several molecules that share a common chain, in this example, β2-microglobulin. Other examples are the integrin chains CD11a, CD11b, and CD11c, all of which share CD18 as a common chain to form different dimers. In other cases, lowercase letters have been used to name different members of the same gene family, as is the case with CD66 (CD66a, CD66b, CD66c, CD66d, CD66e, and CD66f). With regard to carbohydrate CD structures, a lower case suffix represents a modification of the same carbohydrate sequence (e.g., CD15s = sialylated CD15, Lewisx Ag; CD60b = 9-O-acetylated ganglioside GD3) (1). Details of carbohydrate CD Ags and carbohydrate-binding CD proteins can be found at http://glycosciences.de/glycocd/index.php.
The CD nomenclature is also frequently used to describe lymphocyte and leukocyte subsets. A “+” symbol is added as a superscript to a CD number to indicate the presence of that molecule on a cell or cell population, and a “−” superscript indicates its absence, as in CD3+CD4+CD8−. If a particular CD molecule is expressed at different levels by a cell subset, the superscript “high” or “low” can be added, as in CD4+CD45RAlowCD45ROhigh.
In the past, an uppercase letter was added to some CDs to group related molecules under the same CD number. This was the case for selectins: CD62L (L-selectin), CD62E (E-selectin), and CD62P (P-selectin). Unfortunately, this turned out to be confusing, because sometimes an “L” was added by some researchers to indicate “ligand,” such as for CD154, commonly referred to as CD40L. To avoid confusion, the addition of uppercase “L” has been discontinued. It should be noted that the terms CD5L, CD20L, and CD137L are not approved nomenclature and should be avoided.
HLDA Workshops
HLDA Workshops were created to establish the nomenclature of leukocyte cell surface molecules by using mAbs from different laboratories. Currently, HLDA Workshops are run by the Human Cell Differentiation Molecules (HCDM) organization (http://www.HCDM.org) under the umbrella of the International Union of Immunological Societies/World Health Organization nomenclature and standardization committees.
The history of the HLDA Workshops
With the advent of hybridoma technology to produce mAbs, immunologists began to generate very large numbers of mAbs directed against leukocyte cell surface molecules, generally using whole cells as immunogen. The problem was that several mAbs produced by different laboratories (under different names) were actually directed against the same molecule. This was not always obvious, because the description of the cellular expression pattern reflected the different local interests of the research groups. This resulted in the chaotic naming of molecules, and a Tower of Babel of terminology arose (2). To solve this problem, the first international HLDA Workshop and Conference was organized in 1982 by Alain Bernard and Laurence Boumsell and was cochaired by Jean Dausset, Cesar Milstein, and Stuart F. Schlossman. It was sponsored by INSERM, the Medical Research Council, the World Health Organization, and the International Union of Immunological Societies, mimicking the already existing HLA Workshops that were organized for establishing the nomenclature of HLA alleles (3). The initial goal was to identify groups of mAbs reacting with a common Ag and to agree upon a nomenclature to facilitate better and consistent communication within the scientific community (4). Soon, HLDA workshops proved essential in the identification and characterization of the molecules that populate the surface of hematopoietic cells. The successive workshops provided a forum for the exchange of mAbs and information. Consequently, these workshops were instrumental in unraveling the function of leukocyte cell surface molecules and profoundly transformed our understanding of functional properties of immune cells, as well as their differentiation, maturation, and activation. Ten HLDA Workshops have been organized thus far, with the most recent in 2014 chaired by Georgina Clark.
HLDA Workshop protocol
HLDA Workshops are wet workshops based on an international exchange and blind evaluation of mAbs, submitted by numerous academic laboratories and/or companies. The main goal has consistently been to identify mAbs reacting with a common Ag. The basic strategy was to assess a given mAb’s reactivity with a large panel of different lymphoid cells, followed by statistical analysis of the resulting expression data and further examination of the biochemical nature and molecular mass of the target Ag. Although cellular expression analysis remains essential, modern molecular biology techniques are very useful for a clearer identification of the molecular structures of the target Ags than was possible in the earliest workshops (5).
The initial step consists of establishing one or more panels of mAbs that are submitted by academic groups and/or companies. The organizing laboratory aliquots and distributes the mAbs among the participating laboratories. This has been quite challenging. For example, during HLDA5, >100,000 aliquots of 1,450 mAbs were prepared and distributed among the participating laboratories (6).
Participating laboratories perform specific blind studies with the mAbs included in the panel. This allows for the testing of mAb reactivity with multiple cell types using multiple-color flow cytometry. Because these studies require analysis of huge numbers of different types of primary normal and malignant cells and cell lines, this approach is only possible as a combined effort by a large group of laboratories.
Other participating researchers perform additional tests, such as immunohistochemistry on tissue sections or the biochemical characterization of the target molecules using immunoprecipitation, Western blots, or binding studies to the recombinant target molecules.
The flow cytometry expression data are collected by the organizing laboratory and analyzed using a hierarchical clustering algorithm (3). The biochemical and molecular biological data are used to further validate the clustering analysis.
Currently, the designation of new CDs requires submission to the workshop of at least two independent mAbs that recognize the same molecule and present an identical pattern of reactivity. Proof of specific reactivity with transfected cells is mandatory to obtain a CD designation. Such mAbs must specifically recognize the target protein on transfected cells, as well as the endogenous protein on live primary cells. During the last two HLDA Workshops, the cross-reactivity of the Abs with proteins encoded by a common gene family also had to be tested. This is essential if the degree of homology between molecules of the same family is very high. Thus, it is mandatory to exclude cross-reactivity with other related Ags or proteins encoded by other members of the same gene family.
Some participating laboratories test the agonistic or antagonistic effect of the Abs in a variety of functional assays, such as proliferation, apoptosis, or adhesion blocking. Thus, the HLDA Workshop protocol allows the assignment of CD names, and it generates an enormous amount of data on the reactivity of the Abs and the expression and functional characteristics of the target molecules. It represents a very efficient and comprehensive way to independently validate a mAb.
All of the generated data and experiments performed with the submitted mAbs are presented at the HLDA Conferences. These conferences are a valuable forum for discussion of the function of cell surface molecules. A list of the proceedings and references of the different HLDA Conferences and a database with mAbs that were approved by the HLDA Workshops are available at http://www.HCDM.org.
List of Current CD Molecules
Table I shows the current official list of CD molecules. The total number of assigned CDs is 401. The most recent CD designations to be assigned (CD365 to CD371) were established at the HLDA10 Workshop (held in Wollongong, Australia in December 2014). Some CD numbers were dropped because their molecular nature could not be confirmed, or their designation was reassigned (e.g., CDw12, CD67, and CD78). A second set of missing CDs corresponds to CD numbers reserved for molecules for which no useful mAbs have been validated by the HLDA Workshops. These include CD285, CD287, and CD291, corresponding to TLRs, as well as CD255, reserved for TNFF12. The CD label is only valid for those mAbs that have been scrutinized in HLDA Workshops and have fulfilled high-quality criteria. Unfortunately, there are a number of mAbs on the market that misuse the CD label, creating confusion in data interpretation.
CD . | Other Names . | Gene Family . | Gene Name . | Gene Number . |
---|---|---|---|---|
CD1a | R4, HTA1 | Ig superfamily | CD1a | 909 |
CD1b | R1 | Ig superfamily | CD1b | 910 |
CD1c | R7 | Ig superfamily | CD1c | 911 |
CD1d | R3 | Ig superfamily | CD1d | 912 |
CD1e | R4 | Ig superfamily | CD1e | 913 |
CD2 | LFA-2 | Ig superfamily | CD2 | 914 |
CD3e | T3, Leu4, OKT3 | Ig superfamily | CD3G | 917 |
CD4 | T4, Leu3a, OKT4 | Ig superfamily | CD4 | 920 |
CD5 | Leu-1 | Scavenger receptor superfamily | CD5 | 921 |
CD6 | T12 | Scavenger receptor superfamily | CD6 | 923 |
CD7 | gp40 | Ig superfamily | CD7 | 924 |
CD8a | T8, Leu2, OKT8 | Ig superfamily | CD8A | 925 |
CD8b | CD8b | Ig superfamily | CD8B | 926 |
CD9 | p24, MRP-1 | Tetraspanin family | CD9 | 928 |
CD10 | CALLA, gp100, NEP | Peptidase protein family | MME | 4311 |
CD11a | LFA-1 | Integrin family | ITGAL | 3683 |
CD11b | Mac-1 | Integrin family | ITGAM | 3684 |
CD11c | p150 | Integrin family | ITGAX | 3687 |
CD13 | APN, gp150 | Peptidase protein family | ANPEP | 290 |
CD14 | LPS R | Leucine-rich repeat family | CD14 | 929 |
CD15 | Lewis X | Carbohydrate | ||
CD15u | 3-sulfo Lex | Carbohydrate | ||
CD15s | Sialyl Lex | Carbohydrate | ||
CD15su | 6-sulfo-sialyl Lex | Carbohydrate | ||
CD16 | CD16a, FcγRIIIA | Ig superfamily | FCGR3A | 2214 |
CD16b | FcYRIIIB | Ig superfamily | FCGR3B | 2215 |
CD17 | Lactosylceramide | Carbohydrate | ||
CD18 | b2 integrin | Integrin family | ITGB2 | 3689 |
CD19 | B4 | Ig superfamily | CD19 | 930 |
CD20 | B1, Bp35 | Membrane-spanning 4A family | MS4A1 | 931 |
CD21 | CR2, EBV-R, C3dR | Regulator of complement activation gene family | CR2 | 1380 |
CD22 | BL-CAM, Siglec-2 | Ig superfamily | CD22 | 933 |
CD23 | FcεRII, BLAST-2 | C-type lectin family | FCER2 | 2208 |
CD24 | BA-1, HAS | Sialomucin family | CD24 | 934 |
CD25 | Tac, p55, IL-2Ra | Cytokine receptor family | IL2RA | 3559 |
CD26 | Dipeptidyl peptidase IV | Ectodomain family | DPPA | 1803 |
CD27 | T14, S152, TNFRSF7 | TNFR superfamily | TNFRSF7 | 939 |
CD28 | Tp44, T44 | Ig superfamily | CD28 | 940 |
CD29 | Integrin b1 | Integrin family | ITGB1 | 3688 |
CD30 | Ki-1, TNFRSF8 | TNFR superfamily | TNFRSF8 | 943 |
CD31 | PECAM-1, endocam | Ig superfamily | PECAM1 | 5175 |
CD32 | FcγRII | Ig superfamily | FCGR2A | 2212 |
CD33 | p67, Siglec-3 | Ig superfamily | CD33 | 945 |
CD34 | gp10-120, mucosialin, MY10 | Sialomucin family | CD34 | 947 |
CD35 | CR1, C3b/C4b-R | Regulator of complement activation gene family | CR1 | 1378 |
CD36 | GPIV, gpIIIb | Scavenger receptor superfamily | CD36 | 948 |
CD37 | gp52-40 | Tetraspanin family | CD37 | 951 |
CD38 | T10, ADP-ribosyl cyclase | Ectoenzyme family | CD38 | 952 |
CD39 | Entpd1, NTPDase-1 | Ectoenzyme family | ENTPD1 | 953 |
CD40 | TNFRSF5 | TNFR superfamily | TNFRSF5 | 958 |
CD41 | GPIIb | Integrin family | ITGA2B | 3674 |
CD42a | GPIX | Leucine-rich repeat family | GP9 | 2815 |
CD42b | GPIBa | Leucine-rich repeat family | GP1BA | 2811 |
CD42c | GPIBb | Leucine-rich repeat family | GP1BB | 2812 |
CD42d | gpv | Leucine-rich repeat family | GP5 | 2814 |
CD43 | Sialophorin, leukosialin | Sialomucin family | SPN | 6693 |
CD44 | HCAM, Pgp-1 | Hyaluronic acid receptor family | CD44 | 960 |
CD45 | LCA, T200 | Protein tyrosine phosphatase family | PTPRC | 5788 |
CD45RA | Leu18 | Protein tyrosine phosphatase family | Spliced variant | 5788 |
CD45RB | Protein tyrosine phosphatase family | Spliced variant | 5788 | |
CD45RC | Protein tyrosine phosphatase family | Spliced variant | 5788 | |
CD45RO | UCHL-1 | Protein tyrosine phosphatase family | Spliced variant | 5788 |
CD46 | MCP | Regulator of complement activation gene family | MCP | 4179 |
CD47 | Integrin-associated protein | Ig superfamily | CD47 | 961 |
CD48 | BLAST1, BCM1, SLAMF2 | Ig superfamily | CD48 | 962 |
CD49a | VLA4-1a, a1 integrin | Integrin family | ITGA1 | 3672 |
CD49b | VLA4-2a, a2 integrin | Integrin family | ITGA2 | 3673 |
CD49c | VLA4-3a, a3 integrin | Integrin family | ITGA3 | 3675 |
CD49d | VLA4-4a, a4 integrin | Integrin family | ITGA4 | 3676 |
CD49e | VLA4-5a, a5 integrin | Integrin family | ITGA5 | 3678 |
CD49f | VLA4-6a, a6 integrin | Integrin family | ITGA6 | 3655 |
CD50 | ICAM-3 | Ig superfamily | ICAM3 | 3385 |
CD51 | Vitronectin R | Integrin family | ITGAV | 3685 |
CD52 | CAMPATH-1 | Sialomucin family | CD52 | 1043 |
CD53 | TSPAN2 | Tetraspanin family | CD53 | 963 |
CD54 | ICAM-1 | Ig superfamily | ICAM1 | 3383 |
CD55 | DAF | Regulator of complement activation gene family | DAF | 1604 |
CD56 | NCAM | Ig superfamily | NCAM1 | 4684 |
CD57 | HNK-1, 3-0-sulfated glucuronic acid | Carbohydrate | ||
CD58 | LFA-3 | Ig superfamily | CD58 | 965 |
CD59 | Protectin H19 | Regulator of complement activation gene family | CD59 | 966 |
CD60a | GD3 | Carbohydrate | ||
CD60b | 9-0-acetyl GD3 | Carbohydrate | ||
CD60c | 7-0-acetyl GD3 | Carbohydrate | ||
CD61 | gpIIIa, b3 integrin | Integrin family | ITGB3 | 3690 |
CD62E | E-selectin, ELAM-1 | C-type lectin family | SELE | 6401 |
CD62L | L-selectin | C-type lectin family | SELL | 6402 |
CD62P | P-selectin | C-type lectin family | SELP | 6403 |
CD63 | LAMP-3, LIMP, MLA1 | Tetraspanin family | CD63 | 967 |
CD64 | FcγRI, FcRI | Ig superfamily | FCGR1A | 2209 |
CD65 | Ceramide-dodecasaccharide 4c | Carbohydrate | ||
CD65s | α2,3-sialylatedceramidedodecasaccharide 4c | Carbohydrate | ||
CD66a | BGP, CEACAM1, NCA-160 | Ig superfamily | CEACAM1 | 634 |
CD66b | NCA-95, CGM6 | Ig superfamily | CEACAM8 | 1088 |
CD66c | NCA | Ig superfamily | CEACAM6 | 4680 |
CD66d | CGM1 | Ig superfamily | CEACAM3 | 1084 |
CD66e | CEA | Ig superfamily | CEACAM5 | 1048 |
CD66f | PSG, Sp-1 | Ig superfamily | PSG1 | 5669 |
CD68 | Macrosialin, gp110 | Sialomucin | CD68 | 968 |
CD69 | AIM, VEA | C-type lectin family | CD69 | 969 |
CD70 | Ki-24, CD27L, TNFSF7 | TNF superfamily | TNFSF7 | 970 |
CD71 | TfR, T9, transferin receptor | Transferin receptor family | TFRC | 7037 |
CD72 | Lyb-2 | C-type lectin family | CD72 | 971 |
CD73 | ECTO-5′Nucleotidase | Ectoenzyme family | NT5E | 4907 |
CD74 | li, invariant chain | No family assigned | CD74 | 972 |
CD75 | N-acetyllactosamine | Carbohydrate | ||
CD75s | CDw76, 2,6-sialylated N-acetyllactosamine | Carbohydrate | ||
CD77 | Globotriaosylceramide, Gb3, BLA, CTH | Glycosphingolipid | ||
CD79a | Iga, MB1 | Ig superfamily | CD79A | 973 |
CD79b | Igb, B29 | Ig superfamily | CD79B | 974 |
CD80 | B7, B7-1, BB1 | Ig superfamily | CD80 | 941 |
CD81 | TAPA-1 | Tetraspanin family | CD81 | 975 |
CD82 | R2,4F9, C33 | Tetraspanin family | KAI1 | 3732 |
CD83 | HB15 | Ig superfamily | CD83 | 9308 |
CD84 | SLAMF5 | Ig superfamily | CD84 | 8832 |
CD85a | LIR-3, ILT5, LILRB3, | Ig superfamily | LILRB3 | 11025 |
CD85d | LIR-2, ILT4, LILRB2 | Ig superfamily | LILRB2 | 10288 |
CD85j | LIR-1, ILT2 | Ig superfamily | LILRB1 | 10859 |
CD85k | LIR-5, ILT3 | Ig superfamily | LILRB4 | 11006 |
CD86 | B70, B7-2 | Ig superfamily | CD86 | 942 |
CD87 | uPAR, urokinase receptor | Ly-6 superfamily | PLAUR | 5329 |
CD88 | C5aR | G protein–coupled receptor superfamily | C5R1 | 728 |
CD89 | IgA R, FcaR | Ig superfamily | FCAR | 2204 |
CD90 | Thy-1 | Ig superfamily | THY1 | 7070 |
CD91 | LRP, a2M-R | Low-density lipoprotein receptor family | LRP1 | 4035 |
CD92 | CTL1, CHTL1 | Solute carrier family | SLS44A1 | 23446 |
CD93 | CDw93, C1qR1, GR11 | C-type lectin family | CD93 | 22918 |
CD94 | Kp43 | C-type lectin family | KLRD1 | 3824 |
CD95 | TNFRSF6, Fas, APO-1 | TNFR superfamily | TNFRSF6 | 355 |
CD96 | TACTILE, EMR1, BL-KDD/F12 | Ig superfamily | CD96 | 10225 |
CD97 | EMR1 | G-protein coupled receptor superfamily | CD97 | 976 |
CD98 | FRP-1, 4F2 | Solute carrier family | SLC3A2 | 6520 |
CD99 | MIC2, E2 | Sialomucin family | CD99 | 4267 |
CD99R | E2 | Sialomucin family | CD99 variant | |
CD100 | SEMA4D | Semaphorin family | SEMA4D | 10507 |
CD101 | V7, P126 | Ig superfamily | IGSF2 | 9398 |
CD102 | ICAM-2 | Ig superfamily | ICAM2 | 3384 |
CD103 | HML-1, Integrin aE-subunit | Integrin family | ITGAE | 3682 |
CD104 | TSP-1180, Integrin b4-subunit | Integrin family | ITGB4 | 3691 |
CD105 | Endoglin | TGF-β superfamily | ENG | 2022 |
CD106 | VCAM-1, INCAM-110 | Ig superfamily | VCAM1 | 7412 |
CD107a | LAMP-1 | LAMP family | LAMP1 | 3916 |
CD107b | LAMP-2 | LAMP family | LAMP2 | 3920 |
CD108 | SEMA7A, GPI-gp80, JMH, Sema K1 | Semaphorin family | SEMA7A | 8482 |
CD109 | Platelet activation factor, 8A3, E123 | Alfa2 macroglobulin family | CD109 | 135228 |
CD110 | TPO-R, c-mpl | Cytokine receptor family | MPL | 4352 |
CD111 | PRR1, Nectin-1, Hve C1 | Ig superfamily | PVRL1 | 5818 |
CD112 | PRR2, Nectin-2, Hve B | Ig superfamily | PVRL2 | 5819 |
CD113 | PVRL3, Nectin-3 | Ig superfamily | PVRL3 | 25945 |
CD114 | G-CSFR, HG-CSF3R | Cytokine receptor family | CSF3R | 1441 |
CD115 | M-CSFR, CSF-1R | Ig superfamily | CSF1R | 1436 |
CD116 | GM-CSFR a-subunit | Cytokine receptor family | CSF2RA | 1438 |
CD117 | SCFR, c-kit | Protein kinase superfamily | KIT | 3815 |
CD118 | LIFR | Cytokine receptor family | LIFR | 3977 |
CD119 | IFNγ receptor a-chain, IFNYR, IFNYRa | Cytokine receptor family | IFNGR1 | 3459 |
CD120a | TNFRI, TNFRp55, TNFRSF1A | TNFR superfamily | TNFRSF1A | 7132 |
CD120b | TNFRII, TNFRp75, TNFRSF1B | TNFR superfamily | TNFRSF1B | 7133 |
CD121a | Type I IL-1R | Ig superfamily | IL1R1 | 3554 |
CD121b | Type II IL-1R | Ig superfamily | IL1R2 | 7850 |
CD122 | IL-2/15Rb, p75 | Cytokine receptor family | IL2RB | 3560 |
CD123 | IL-3Ra | Cytokine receptor family | IL3RA | 3563 |
CD124 | IL-4Ra | Cytokine receptor family | IL4R | 3566 |
CD125 | IL-5Ra | Cytokine receptor family | IL5RA | 3568 |
CD126 | IL-6Ra | Cytokine receptor family | IL6RA | 3570 |
CD127 | IL-7Ra, p90 | Cytokine receptor family | IL7RA | 3575 |
CD129 | IL-9Ra | Cytokine receptor family | IL9R | 3581 |
CD130 | gp130 | Cytokine receptor family | IL6ST | 3572 |
CD131 | Common b-chain | Cytokine receptor family | CSF2RB | 1439 |
CD132 | Common y-chain | Cytokine receptor family | IL2RG | 3561 |
CD133 | AC133, PROML1 | Prominin family | PROM1 | 8842 |
CD134 | TNFSF4, OX40 | TNFR superfamily | TNFRSF4 | 7293 |
CD135 | FLT3, STK-1 | Ig superfamily | FLT3 | 2322 |
CD136 | MSP-R | Semaphorin family | MST1R | 4486 |
CD137 | 4-1BB, TNFRSF9 | TNFR superfamily | TNFRSF9 | 3604 |
CD138 | Syndecan-1, B-B4 | Syndecan proteoglycan family | SDC1 | 6382 |
CD139 | Not cloned | |||
CD140a | PDGF receptor a polypeptide | Protein kinase superfamily | PDGFRA | 5156 |
CD140b | PDGF receptor b polypeptide | Protein kinase superfamily | PDGFRB | 5159 |
CD141 | Thrombomodulin, fetomodulin | C-type lectin family | THBD | 7056 |
CD142 | Tissue factor, thromboplastin | Cytokine receptor family | F3 | 2152 |
CD143 | ACE, peptidyl-dipeptidase A | Metalloendopeptidase family | ACE | 1636 |
CD144 | VE-cadherin, cadherin-5 | Cadherin superfamily | CDH5 | 1003 |
CDw145 | Not cloned | |||
CD146 | MCAM. Muc 18, Mel-CAM, s-endo | Ig superfamily | MCAM | 4162 |
CD147 | Basigin, M6, EMMPRIN | Ig superfamily | BSG | 682 |
CD148 | DEP-1, HPTP-n | Protein tyrosine phosphatase family | PTPRJ | 5795 |
CDw149 | Now CD47R | Ig superfamily | CD47 | 961 |
CD150 | IPO-3, SLAMF1, | Ig superfamily | SLAMF1 | 6504 |
CD151 | Platelet-endothelial tetra-span Ag 3 | Tetraspanin family | CD151 | 977 |
CD152 | CTLA-4, CTL Ag 4 | Ig superfamily | CTLA4 | 1493 |
CD153 | TNFSF8, CD30L | TNF superfamily | TNFSF8 | 944 |
CD154 | TNFSF5, CD40L, gp39, TRAP | TNF superfamily | TNFSF5 | 959 |
CD155 | Poliovirus receptor, nectin-like 5 | Ig superfamily | PVR | 5817 |
CD156a | ADAM 8, MS2 | ADAM family | ADAM8 | 101 |
CD156b | TACE, ADAM17, snake venom–like protease | ADAM family | ADAM17 | 6968 |
CD156c | ADAM10 | ADAM family | ADAM10 | 102 |
CD157 | BST-1, BP-3/IF7, Mo5 | Ectoenzyme family | BST1 | 683 |
CD158e | KIR3DL1, NKB1, NKB1B, NKAT-3 | Ig superfamily | KIR3DL1 | 3811 |
CD158i | KIR2DS4, NKAT-8 | Ig superfamily | KIR2DS4 | 3809 |
CD158k | KIR3DL2, NKAT-4, NKAT4B | Ig superfamily | KIR3DL2 | 3812 |
CD159a | NKG2A, NKG, KLRC1 | C-type lectin family | KLRC1 | 3821 |
CD159c | NKG2C, KLRC2 | C-type lectin family | KLRC2 | 3822 |
CD160 | BY55, NK1, NK28 | Ig superfamily | CD160 | 11126 |
CD161 | NKR-P1A | C-type lectin family | KLRB1 | 3820 |
CD162 | PSGL-1 | Sialomucin family | SELPLG | 6404 |
CD163 | GHI/61, D11, RM3/1, M130 | Scavenger receptor superfamily | CD163 | 9332 |
CD164 | MUC-24, MGC 24 | Sialomucin family | CD164 | 8763 |
CD165 | AD2, gp 37, SN2 | Not cloned | CD165 | 23449 |
CD166 | ALCAM, KG-CAM, BEN | Ig superfamily | ALCAM | 214 |
CD167a | DDR1 | Protein kinase superfamily | DDR1 | 780 |
CD167b | DDR2 | Protein kinase superfamily | DDR2 | 4921 |
CD168 | RHAMM | Hyaluronic acid receptor family | HMMR | 3161 |
CD169 | Sialoadhesin (Sn), Siglec-1 | Ig superfamily | SN | 6614 |
CD170 | Siglec-5 | Ig superfamily | SIGLEC5 | 8778 |
CD171 | Neuronal adhesion molecule, L1 | Ig superfamily | L1CAM | 3897 |
CD172a | SIRPA, SHPS-1 | Ig superfamily | SIRPA | 140885 |
CD172b | SIRPB1 | Ig superfamily | SIRPB1 | 10326 |
CD172g | SIRPG, SIRPB2 | Ig superfamily | SIRPG | 55423 |
CD173 | Blood group H | Carbohydrate | ||
CD174 | Blood group Lewis Y | Carbohydrate | ||
CD175 | Tn Ag | Carbohydrate | ||
CD175s | Sialyl-Tn | Carbohydrate | ||
CD176 | Thomsen-Friedenreich Ag | Carbohydrate | ||
CD177 | NB1, HNA-2a, PRV1 | Ly-6 superfamily | PRV1 | 57126 |
CD178 | TNFSF6, FAS ligand, CD95 ligand | TNF superfamily | TNFSF6 | 356 |
CD179a | VPREB1, IGVPB | Ig superfamily | VPREB1 | 7441 |
CD179b | Λ 5 | Ig superfamily | IGLL1 | 3543 |
CD180 | RP105, Bgp95 | TLR family | LY64 | 4064 |
CD181 | CXCR1, IL-8R-a | G protein–coupled receptor superfamily | CXCR1 | 3577 |
CD182 | CXCR2, IL-8R-b | G protein–coupled receptor superfamily | CXCR2 | 3579 |
CD183 | CXCR3, G protein–coupled receptor 9 | G protein–coupled receptor superfamily | CXCR3 | 2833 |
CD184 | CXCR4, Fusin | G protein–coupled receptor superfamily | CXCR4 | 7852 |
CD185 | CXCR5, BLR1 | G protein–coupled receptor superfamily | CXCR5 | 643 |
CD186 | CXCR6, BONZON, STRL33, TYMSTR | G protein–coupled receptor superfamily | CXCR6 | 10663 |
CD191 | CCR1, CC-CKR-1 | G protein–coupled receptor superfamily | CCR1 | 1230 |
