Comparison of FOXP3+ DN thymocytes with other FOXP3+ thymocytes
. | Percentage FOXP3+ (Range) . | FOXP3 Intensitya . | Percentage CD25+ of FOXP3+ Cells . | Percentage TCR+ of FOXP3+ Cells . | Percentage CTLA-4+ of FOXP3+ Cellsb . | Percentage CD127+ of FOXP3+ Cells . |
---|---|---|---|---|---|---|
All thymocytes | 1.9 ± 1.3 (0.3–44)c | 56 ± 16 | 55.1 ± 6.8 | 94.5 ± 6.2 | 72.6 ± 9.9 | 26.8 ± 14.4 |
CD4 SP cells | 8.6 ± 2.5 (4.6–13.2) | 59 ± 17 | 61.2 ± 7.3 | 99.0 ± 1.4 | 73.5 ± 13.1 | 17.6 ± 7.6 |
DN cells | 1.4 ± 1.1 (0.1–3.8) | 58 ± 21 | 22.3 ± 6.4 | 32.3 ± 24.1 | 61.9 ± 14.4 | 24.8 ± 11.0 |
. | Percentage FOXP3+ (Range) . | FOXP3 Intensitya . | Percentage CD25+ of FOXP3+ Cells . | Percentage TCR+ of FOXP3+ Cells . | Percentage CTLA-4+ of FOXP3+ Cellsb . | Percentage CD127+ of FOXP3+ Cells . |
---|---|---|---|---|---|---|
All thymocytes | 1.9 ± 1.3 (0.3–44)c | 56 ± 16 | 55.1 ± 6.8 | 94.5 ± 6.2 | 72.6 ± 9.9 | 26.8 ± 14.4 |
CD4 SP cells | 8.6 ± 2.5 (4.6–13.2) | 59 ± 17 | 61.2 ± 7.3 | 99.0 ± 1.4 | 73.5 ± 13.1 | 17.6 ± 7.6 |
DN cells | 1.4 ± 1.1 (0.1–3.8) | 58 ± 21 | 22.3 ± 6.4 | 32.3 ± 24.1 | 61.9 ± 14.4 | 24.8 ± 11.0 |
Mean fluorescence intensity of FOXP3+ cells.
CTLA-4 staining was done after permeabilization.
Values are shown as mean ± SD. The values for FOXP3 and CD25 represent eight samples; for other markers n = 6.