Elevation of serum IFN-γ levels following IL-18 administration
Treatmenta . | IFN-γ ± SD (pg/ml)b,c . | . | |
---|---|---|---|
. | Before . | 5th Day . | |
Group I: HBSS | <15.6 | <15.6 | |
Group II: IL-18 | <15.6 | 57.12 ± 64.9 | |
Group III: IL-12 | <15.6 | 400.0 ± 577.5 | |
Group IV: IL-18 and IL-12 | <15.6 | 17671.5 ± 107.1 |
Treatmenta . | IFN-γ ± SD (pg/ml)b,c . | . | |
---|---|---|---|
. | Before . | 5th Day . | |
Group I: HBSS | <15.6 | <15.6 | |
Group II: IL-18 | <15.6 | 57.12 ± 64.9 | |
Group III: IL-12 | <15.6 | 400.0 ± 577.5 | |
Group IV: IL-18 and IL-12 | <15.6 | 17671.5 ± 107.1 |
Each group of C57BL/6 mice received 1.0 μg of IL-18 and/or 0.1 μg of IL-12 i.p. once daily on days 7–13 after the i.d. inoculation of MCA205 tumor cells.
Results represent mean ± SD of serum IFN-γ from three mice. Blood samples were collected 1 day before (Before) and on the 5th day (5th Day) following protein injection. Serum IFN-γ was assayed by ELISA.
IL-10 levels were only measured in HBSS and IL-18-treated animals and were <15.6 pg/ml, which was not changed by IL-18 treatment.