NO synthesis and toxoplasmastatic activity of WT and TNFR KO macrophagesa
. | WT . | . | . | KO . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Medium . | 1 U/ml IFN-γ . | 100 U/ml IFN-γ . | Medium . | 1 U/ml IFN-γ . | 100 U/ml IFN-γ . | ||||
Medium | 6.3 ± 1.6b | 5.6 ± 1.5 | 21.7 ± 5.2 | 6.3 ± 0.6 | 5.5 ± 1.1 | 8.7 ± 1.8 | ||||
Medium + RH | 6.3 ± 1.0 | 77.7 ± 13.6 | 95.2 ± 8.1 | 5.5 ± 0.4 | 22.2 ± 16.0 | 81.7 ± 5.3 | ||||
% Inhibition | 0c | 93 | 94 | 0 | 29 | 90 | ||||
Normal IgG | 5.0 ± 0.9 | 4.9 ± 1.1 | 16.1 ± 2.3 | 6.1 ± 1.0 | 5.1 ± 0.6 | 6.2 ± 1.5 | ||||
Normal IgG+ RH | 5.3 ± 1.8 | 79.4 ± 16.2 | 86.6 ± 15.5 | 5.8 ± 0.5 | 23.4 ± 19.5 | 82.6 ± 3.7 | ||||
% Inhibition | 0 | 84 | 90 | 0 | 17 | 88 | ||||
Anti-TNF-α | 5.2 ± 0.7 | 6.2 ± 1.9 | 6.5 ± 0.7 | 5.7 ± 1.1 | 5.6 ± 0.2 | 6.9 ± 0.6 | ||||
Anti-TNF-α + RH | 5.8 ± 0.9 | 12.8 ± 2.2 | 68.5 ± 2.7 | 6.0 ± 0.3 | 12.3 ± 2.4 | 78.1 ± 5.2 | ||||
% Inhibition | 0 | 22 | 78 | 0 | 16 | 79 |
. | WT . | . | . | KO . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Medium . | 1 U/ml IFN-γ . | 100 U/ml IFN-γ . | Medium . | 1 U/ml IFN-γ . | 100 U/ml IFN-γ . | ||||
Medium | 6.3 ± 1.6b | 5.6 ± 1.5 | 21.7 ± 5.2 | 6.3 ± 0.6 | 5.5 ± 1.1 | 8.7 ± 1.8 | ||||
Medium + RH | 6.3 ± 1.0 | 77.7 ± 13.6 | 95.2 ± 8.1 | 5.5 ± 0.4 | 22.2 ± 16.0 | 81.7 ± 5.3 | ||||
% Inhibition | 0c | 93 | 94 | 0 | 29 | 90 | ||||
Normal IgG | 5.0 ± 0.9 | 4.9 ± 1.1 | 16.1 ± 2.3 | 6.1 ± 1.0 | 5.1 ± 0.6 | 6.2 ± 1.5 | ||||
Normal IgG+ RH | 5.3 ± 1.8 | 79.4 ± 16.2 | 86.6 ± 15.5 | 5.8 ± 0.5 | 23.4 ± 19.5 | 82.6 ± 3.7 | ||||
% Inhibition | 0 | 84 | 90 | 0 | 17 | 88 | ||||
Anti-TNF-α | 5.2 ± 0.7 | 6.2 ± 1.9 | 6.5 ± 0.7 | 5.7 ± 1.1 | 5.6 ± 0.2 | 6.9 ± 0.6 | ||||
Anti-TNF-α + RH | 5.8 ± 0.9 | 12.8 ± 2.2 | 68.5 ± 2.7 | 6.0 ± 0.3 | 12.3 ± 2.4 | 78.1 ± 5.2 | ||||
% Inhibition | 0 | 22 | 78 | 0 | 16 | 79 |
aThe values shown for % Inhibition and NO synthesis were averaged from each of three mice assayed separately.
bNitric oxide production (nitrite in micromoles per liter).
cInhibition of [3H]uracil uptake: [1− {[(IFN + RH) − (IFN-RH)/(medium + RH)−(medium-RH)}] × 100%.