Tissue distribution of rat SIRP
Tissue . | Cell . | Staining Intensity . |
---|---|---|
Spleen | Red pulp Mφ | +++a |
Marginal zone Mφ | + | |
Methalophilic Mφ | + | |
Tingible body Mφ | − | |
White pulp Mφ/DCb | + | |
Isolated DC | +c | |
Lymph node | Medullary Mφ | ++ |
Subcapsular sinus Mφ | ++ | |
Tingible body Mφ | − | |
Paracortical Mφ/DC | + | |
Peyer’s patches | Interfollicular Mφ/DC | ++ |
Tingible body Mφ | − | |
Thymus | Cortical Mφ | + |
Corticomedullary Mφ/DC | + | |
Medullary Mφ | − | |
Bone marrow | Bone marrow Mφ | ++ |
Hemopoietic cells | +d | |
Liver | Kupffer cells | + |
Lung | Alveolar Mφ | +++ |
Interstitial Mφ | − | |
Kidney | Glomerular Mφ | ++ |
Interstitial Mφ | + | |
Skin | Langerhans cells | ++e |
Brain | Diffuse stainingf |
Tissue . | Cell . | Staining Intensity . |
---|---|---|
Spleen | Red pulp Mφ | +++a |
Marginal zone Mφ | + | |
Methalophilic Mφ | + | |
Tingible body Mφ | − | |
White pulp Mφ/DCb | + | |
Isolated DC | +c | |
Lymph node | Medullary Mφ | ++ |
Subcapsular sinus Mφ | ++ | |
Tingible body Mφ | − | |
Paracortical Mφ/DC | + | |
Peyer’s patches | Interfollicular Mφ/DC | ++ |
Tingible body Mφ | − | |
Thymus | Cortical Mφ | + |
Corticomedullary Mφ/DC | + | |
Medullary Mφ | − | |
Bone marrow | Bone marrow Mφ | ++ |
Hemopoietic cells | +d | |
Liver | Kupffer cells | + |
Lung | Alveolar Mφ | +++ |
Interstitial Mφ | − | |
Kidney | Glomerular Mφ | ++ |
Interstitial Mφ | + | |
Skin | Langerhans cells | ++e |
Brain | Diffuse stainingf |
+++, Strong staining; ++, moderate staining; +, weak staining; −, no staining.
Indicating dendritic cells and/or macrophages.
As determined after isolation of cells.
As determined in bone marrow suspensions (50–70% positive).
As confirmed by staining of epidermal sheets.
See text for details on cultured neurons and glial cells.