Cytokine production by MLN and spleen cells from mice infected with H. polygyrus with and without concomitant treatment with rIL-12a
Stimulus . | Source of Cells . | Cytokine Production (ng/ml ± SEM) . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
. | . | IFN-γ . | IL-5 . | IL-10 . | IL-4 . | |||
MLN | ||||||||
Con A | Noninfected | 5.01 ± 0.09 | 0.305 ± 0.0 | 0.08 ± 0.01 | 0.42 ± 0.09 | |||
Infected | 0.94 ± 0.01 | 24.39 ± 0.27 | 27.21 ± 0.09 | 19.86 ± 0.26 | ||||
Infected+ rIL-12 | 17.33 ± 0.02 | 3.63 ± 0.07 | 5.23 ± 0.05 | 1.93 ± 0.06 | ||||
Anti-CD3 | Noninfected | 11.45 ± 0.14 | 1.06 ± 0.16 | 0.59 ± 0.10 | 0.45 ± 0.02 | |||
Infected | 16.26 ± 0.17 | 87.33 ± 0.99 | 31.74 ± 0.17 | 41.9 ± 0.28 | ||||
Infected+ rIL-12 | 18.8 ± 0.20 | 21.36 ± 0.12 | 12.78 ± 0.18 | 11.85 ± 0.32 | ||||
Spleen | ||||||||
Con A | Noninfected | 12.59 ± 0.16 | 0.71 ± 0.08 | 1.22 ± 0.03 | 0.33 ± 0.04 | |||
Infected | 6.96 ± 0.03 | 6.81 ± 0.12 | 4.39 ± 0.07 | 3.00 ± 0.06 | ||||
Infected+ rIL-12 | 13.2 ± 0.06 | 2.29 ± 0.09 | 2.04 ± 0.01 | 0.48 ± 0.05 | ||||
Anti-CD3 | Noninfected | 16.51 ± 0.08 | 1.0 ± 0.07 | 4.76 ± 0.08 | 0.58 ± 0.20 | |||
Infected | 12.51 ± 0.16 | 14.96 ± 0.18 | 6.28 ± 0.19 | 13.77 ± 0.24 | ||||
Infected+ rIL-12 | 15.26 ± 0.19 | 8.45 ± 0.15 | 2.49 ± 0.09 | 5.56 ± 0.16 |
Stimulus . | Source of Cells . | Cytokine Production (ng/ml ± SEM) . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
. | . | IFN-γ . | IL-5 . | IL-10 . | IL-4 . | |||
MLN | ||||||||
Con A | Noninfected | 5.01 ± 0.09 | 0.305 ± 0.0 | 0.08 ± 0.01 | 0.42 ± 0.09 | |||
Infected | 0.94 ± 0.01 | 24.39 ± 0.27 | 27.21 ± 0.09 | 19.86 ± 0.26 | ||||
Infected+ rIL-12 | 17.33 ± 0.02 | 3.63 ± 0.07 | 5.23 ± 0.05 | 1.93 ± 0.06 | ||||
Anti-CD3 | Noninfected | 11.45 ± 0.14 | 1.06 ± 0.16 | 0.59 ± 0.10 | 0.45 ± 0.02 | |||
Infected | 16.26 ± 0.17 | 87.33 ± 0.99 | 31.74 ± 0.17 | 41.9 ± 0.28 | ||||
Infected+ rIL-12 | 18.8 ± 0.20 | 21.36 ± 0.12 | 12.78 ± 0.18 | 11.85 ± 0.32 | ||||
Spleen | ||||||||
Con A | Noninfected | 12.59 ± 0.16 | 0.71 ± 0.08 | 1.22 ± 0.03 | 0.33 ± 0.04 | |||
Infected | 6.96 ± 0.03 | 6.81 ± 0.12 | 4.39 ± 0.07 | 3.00 ± 0.06 | ||||
Infected+ rIL-12 | 13.2 ± 0.06 | 2.29 ± 0.09 | 2.04 ± 0.01 | 0.48 ± 0.05 | ||||
Anti-CD3 | Noninfected | 16.51 ± 0.08 | 1.0 ± 0.07 | 4.76 ± 0.08 | 0.58 ± 0.20 | |||
Infected | 12.51 ± 0.16 | 14.96 ± 0.18 | 6.28 ± 0.19 | 13.77 ± 0.24 | ||||
Infected+ rIL-12 | 15.26 ± 0.19 | 8.45 ± 0.15 | 2.49 ± 0.09 | 5.56 ± 0.16 |
MLN or spleen cells pooled from three mice/group were collected at 8 days p.i. and cultured at 5 × 106/ml with 5 μg/ml of Con A or on plates coated with anti-CD3 (10 μg/ml). Cytokine production in 48-h culture supernatants was measured by ELISA. The results are displayed as the mean ± SEM of triplicate wells.