Comparison of amino acid sequences of CYT that were used to identify epitopes on PCCa
CYT . | Amino Acid Residue Position . | . | . | . | . | . | . | . | . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 3 . | 15 . | 44 . | 60 . | 89 . | 92 . | 100 . | 103 . | 104 . | ||||||||
PCC | I | S | E | G | A | A | Q | A | K | ||||||||
Mouseb | V | A | A | - | G | - | K | N | E | ||||||||
Chicken | - | - | - | - | S | V | D | S | - | ||||||||
Rabbit | V | A | V | - | D | - | K | N | E | ||||||||
E44P–PCC | - | - | P | - | - | - | - | - | - | ||||||||
G60K–PCC | - | - | - | K | - | - | - | - | - | ||||||||
A89D-PCC | - | - | - | - | D | - | - | - | - |
CYT . | Amino Acid Residue Position . | . | . | . | . | . | . | . | . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 3 . | 15 . | 44 . | 60 . | 89 . | 92 . | 100 . | 103 . | 104 . | ||||||||
PCC | I | S | E | G | A | A | Q | A | K | ||||||||
Mouseb | V | A | A | - | G | - | K | N | E | ||||||||
Chicken | - | - | - | - | S | V | D | S | - | ||||||||
Rabbit | V | A | V | - | D | - | K | N | E | ||||||||
E44P–PCC | - | - | P | - | - | - | - | - | - | ||||||||
G60K–PCC | - | - | - | K | - | - | - | - | - | ||||||||
A89D-PCC | - | - | - | - | D | - | - | - | - |
The CYT listed are identical except at the indicated positions (33) and at position 72, a lysine residue which is trimethylated in the yeast-produced variants of CYT (36).
Provided for reference.