Rejection of syngeneic cardiac transplants following presensitization of recipient mice with cardiac myosina
Treatment . | Transplant . | Day of Graft Rejection . | Mean Day of Graft Rejection ± SE . |
---|---|---|---|
None | Syngeneic | >100 (n = 3) | >100 |
None | Allogeneic | 8, 9, 9, 9, 9, 10, 10, 11 (n = 8) | 9.4 ± 0.3 |
OVA sensitization | Allogeneic | 8, 9, 10, 11 (n = 4) | 9.5 ± 0.6 |
CM sensitization | Allogeneic | 4, 4, 5, 6, 7 (n = 5) | 5.2 ± 0.6 |
CM sensitization | Syngeneic | 32, 32, 33, 50, 56, 56 (n = 6) | 43.2 ± 4.9 |
Treatment . | Transplant . | Day of Graft Rejection . | Mean Day of Graft Rejection ± SE . |
---|---|---|---|
None | Syngeneic | >100 (n = 3) | >100 |
None | Allogeneic | 8, 9, 9, 9, 9, 10, 10, 11 (n = 8) | 9.4 ± 0.3 |
OVA sensitization | Allogeneic | 8, 9, 10, 11 (n = 4) | 9.5 ± 0.6 |
CM sensitization | Allogeneic | 4, 4, 5, 6, 7 (n = 5) | 5.2 ± 0.6 |
CM sensitization | Syngeneic | 32, 32, 33, 50, 56, 56 (n = 6) | 43.2 ± 4.9 |
In sensitization experiments, recipient mice were immunized s.c. in their rear footpads and i.p. with 80 μg of murine cardiac myosin or control OVA protein emulsified in CFA on days 0 and 7. After 21 days, sensitized mice received either syngeneic or allogeneic heterotopic heart transplants. Rejection was monitored daily by palpation analysis. Heart beat intensity was graded on a scale of 0 (no palpable impulse) to 4 (strong impulse). Rejection was determined to be the time when heart impulse declined to 1-0 for 2 consecutive days.