TCRBV region usage, determined by quantitative RT-PCR, and the number of T cell clonotypes, determined by TCR clonotype mapping, in s.c. melanoma lesions from patients 1 and 2a
TCRBV . | Patient 1 . | . | . | . | . | . | . | Patient 2 . | . | . | . | . | . | . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Lesion 1 . | . | Lesion 2 . | . | Lesion 3 . | . | PBLs . | Lesion 1 . | . | Lesion 2 . | . | Lesion 3 . | . | PBLs . | ||||||||||||
. | Exp. % . | Clones . | Exp. % . | Clones . | Exp. % . | Clones . | Exp. % . | Exp. % . | Clones . | Exp. % . | Clones . | Exp. % . | Clones . | Exp. % . | ||||||||||||
1 | 3.7 | 3 | 5.7 | 3 | 4.6 | >4 | 4.1 (0.2) | 3.5 (1.0) | 0 | 8.4 (1.3) | 4 | 8.1 (0.0) | 3 | 9.2 (1.1) | ||||||||||||
2 | 4.1 | 1 | 7.9 | >4 | 3.0 | 2 | 3.3 (0.5) | 2.7 (0.0) | 3 | 5.4 (1.6) | 1 | 5.0 (0.3) | 3 | 5.9 (1.5) | ||||||||||||
3 | 6.4 | 2 | 7.4 | 2 | 5.2 | >4 | 7.0 (0.0) | 6.6 (1.4) | >4 | 10.6 (0.4) | 4 | 3.4 (0.3) | 3 | 3.1 (1.6) | ||||||||||||
4 | 5.4 | >4 | 9.8 | 4 | 2.3 | 3 | 3.3 (0.7) | 6.4 (0.2) | 2 | 4.0 (0.0) | 3 | 7.9 (1.1) | 2 | 5.7 (0.4) | ||||||||||||
5 | 4.0 | 2 | 9.3 | 2 | 4.5 | 4 | 3.8 (0.1) | 9.0 (1.6) | >4 | 7.6 (2.8) | 0 | 3.9 (0.0) | 0 | 4.6 (2.2) | ||||||||||||
6 | 2.8 | 0 | 10.1 | 0 | 6.0 | 2 | 4.2 (1.7) | 4.7 (0.1) | 0 | 4.0 (1.0) | 0 | 6.9 (0.1) | 0 | 3.9 (0.2) | ||||||||||||
7 | <1 | 0 | <1 | 0 | <1 | 2 | 1.5 (0.5) | <1 (0.0) | 0 | <1 (0.1) | 0 | <1 (0.1) | 0 | 4.6 (0.6) | ||||||||||||
8 | 6.7 | >4 | 9.5 | 3 | 2.9 | >4 | 6.2 (0.7) | 8.1 (0.5) | 0 | 9.1 (0.7) | 4 | 9.0 (2.1) | 4 | 3.3 (0.4) | ||||||||||||
9 | 3.5 | 0 | 2.9 | 0 | 3.1 | 4 | 4.0 (0.3) | 2.5 (0.0) | 0 | 6.3 (2.5) | 0 | 1.8 (0.1) | 2 | 4.4 (0.5) | ||||||||||||
10 | 5.6 | 2 | <1 | 0 | 3.5 | 1 | 4.0 (0.6) | 7.3 (0.2) | 4 | <1 (0.1) | 0 | 1.4 (0.1) | 0 | 3.7 (0.4) | ||||||||||||
11 | <1 | 2 | <1 | 0 | 3.0 | 3 | 2.9 (0.6) | 6.7 (1.4) | 1 | <1 (0.1) | 0 | <1 (0.1) | 1 | 2.6 (0.8) | ||||||||||||
12 | 3.8 | 1 | <1 | 1 | 3.5 | 4 | 4.8 (0.8) | 4.5 (1.6) | >4 | <1 (0.2) | 1 | 7.2 (1.7) | 3 | 3.9 (1.6) | ||||||||||||
13 | 4.2 | >4 | 3.8 | 3 | 2.7 | >4 | 4.3 (1.9) | 4.2 (1.2) | >4 | 7.3 (0.2) | <4 | 5.1 (0.7) | 3 | 7.5 (0.7) | ||||||||||||
14 | 6.3 | >4 | 1.1 | 2 | 3.8 | 2 | 3.7 (0.3) | 3.9 (1.1) | >4 | 2.5 (0.0) | 2 | 3.6 (1.0) | 2 | 3.4 (0.8) | ||||||||||||
15 | 1.5 | 3 | <1 | 0 | 1.5 | >4 | 2.5 (0.2) | <1 (0.1) | 1 | 1.5 (0.1) | 1 | <1 (0.6) | 1 | 1.5 (0.8) | ||||||||||||
16 | 3.8 | 3 | 4.3 | 1 | 4.6 | >4 | 3.2 (1.5) | 2.6 (0.0) | 0 | 1.0 (0.3) | 0 | 1.6 (0.4) | 1 | 2.7 (0.5) | ||||||||||||
17 | 2.9 | >4 | <1 | 1 | 2.8 | 0 | 4.0 (0.2) | 2.1 (0.3) | 3 | 2.9 (0.1) | 1 | 1.1 (0.2) | 1 | 5.4 (0.8) | ||||||||||||
18 | 2.8 | 0 | 2.3 | 0 | 2.9 | 0 | 4.5 (0.5) | 1.9 (0.2) | 0 | 5.3 (1.3) | 0 | 1.9 (1.2) | 2 | 3.4 (0.8) | ||||||||||||
19 | 4.1 | 1 | <1 | 0 | 4.4 | 3 | 4.3 (0.2) | 3.4 (0.3) | 0 | 6.5 (1.2) | 0 | <1 (0.1) | 3 | 2.2 (0.3) | ||||||||||||
20 | 7.1 | 3 | 8.1 | 4 | 8.6 | 4 | 6.5 (0.4) | <1 (0.0) | 0 | 8.6 (0.7) | 2 | 7.2 (1.0) | 2 | 2.0 (0.1) | ||||||||||||
21 | 4.6 | 2 | 4.1 | >4 | 6.3 | 1 | 6.4 (1.3) | 5.4 (2.1) | 4 | 5.3 (0.3) | 2 | 6.4 (0.6) | 1 | 7.3 (1.0) | ||||||||||||
22 | 8.2 | >4 | 7.6 | 3 | 8.6 | 1 | 5.0 (2.4) | 6.3 (0.1) | 3 | 2.1 (0.2) | 2 | 6.9 (0.1) | 3 | 4.3 (1.8) | ||||||||||||
23 | 2.7 | >4 | <1 | 0 | 4.2 | 3 | 1.9 (0.3) | 2.8 (0.0) | 0 | <1 (0.0) | 0 | 2.7 (0.1) | 0 | 5.1 (0.2) | ||||||||||||
24 | 5.1 | >4 | 3.3 | 3 | 7.2 | >4 | 4.4 (1.2) | 3.7 (1.1) | 3 | <1 (0.0) | 4 | 7.3 (0.3) | 1 | 0.9 (0.0) |
TCRBV . | Patient 1 . | . | . | . | . | . | . | Patient 2 . | . | . | . | . | . | . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Lesion 1 . | . | Lesion 2 . | . | Lesion 3 . | . | PBLs . | Lesion 1 . | . | Lesion 2 . | . | Lesion 3 . | . | PBLs . | ||||||||||||
. | Exp. % . | Clones . | Exp. % . | Clones . | Exp. % . | Clones . | Exp. % . | Exp. % . | Clones . | Exp. % . | Clones . | Exp. % . | Clones . | Exp. % . | ||||||||||||
1 | 3.7 | 3 | 5.7 | 3 | 4.6 | >4 | 4.1 (0.2) | 3.5 (1.0) | 0 | 8.4 (1.3) | 4 | 8.1 (0.0) | 3 | 9.2 (1.1) | ||||||||||||
2 | 4.1 | 1 | 7.9 | >4 | 3.0 | 2 | 3.3 (0.5) | 2.7 (0.0) | 3 | 5.4 (1.6) | 1 | 5.0 (0.3) | 3 | 5.9 (1.5) | ||||||||||||
3 | 6.4 | 2 | 7.4 | 2 | 5.2 | >4 | 7.0 (0.0) | 6.6 (1.4) | >4 | 10.6 (0.4) | 4 | 3.4 (0.3) | 3 | 3.1 (1.6) | ||||||||||||
4 | 5.4 | >4 | 9.8 | 4 | 2.3 | 3 | 3.3 (0.7) | 6.4 (0.2) | 2 | 4.0 (0.0) | 3 | 7.9 (1.1) | 2 | 5.7 (0.4) | ||||||||||||
5 | 4.0 | 2 | 9.3 | 2 | 4.5 | 4 | 3.8 (0.1) | 9.0 (1.6) | >4 | 7.6 (2.8) | 0 | 3.9 (0.0) | 0 | 4.6 (2.2) | ||||||||||||
6 | 2.8 | 0 | 10.1 | 0 | 6.0 | 2 | 4.2 (1.7) | 4.7 (0.1) | 0 | 4.0 (1.0) | 0 | 6.9 (0.1) | 0 | 3.9 (0.2) | ||||||||||||
7 | <1 | 0 | <1 | 0 | <1 | 2 | 1.5 (0.5) | <1 (0.0) | 0 | <1 (0.1) | 0 | <1 (0.1) | 0 | 4.6 (0.6) | ||||||||||||
8 | 6.7 | >4 | 9.5 | 3 | 2.9 | >4 | 6.2 (0.7) | 8.1 (0.5) | 0 | 9.1 (0.7) | 4 | 9.0 (2.1) | 4 | 3.3 (0.4) | ||||||||||||
9 | 3.5 | 0 | 2.9 | 0 | 3.1 | 4 | 4.0 (0.3) | 2.5 (0.0) | 0 | 6.3 (2.5) | 0 | 1.8 (0.1) | 2 | 4.4 (0.5) | ||||||||||||
10 | 5.6 | 2 | <1 | 0 | 3.5 | 1 | 4.0 (0.6) | 7.3 (0.2) | 4 | <1 (0.1) | 0 | 1.4 (0.1) | 0 | 3.7 (0.4) | ||||||||||||
11 | <1 | 2 | <1 | 0 | 3.0 | 3 | 2.9 (0.6) | 6.7 (1.4) | 1 | <1 (0.1) | 0 | <1 (0.1) | 1 | 2.6 (0.8) | ||||||||||||
12 | 3.8 | 1 | <1 | 1 | 3.5 | 4 | 4.8 (0.8) | 4.5 (1.6) | >4 | <1 (0.2) | 1 | 7.2 (1.7) | 3 | 3.9 (1.6) | ||||||||||||
13 | 4.2 | >4 | 3.8 | 3 | 2.7 | >4 | 4.3 (1.9) | 4.2 (1.2) | >4 | 7.3 (0.2) | <4 | 5.1 (0.7) | 3 | 7.5 (0.7) | ||||||||||||
14 | 6.3 | >4 | 1.1 | 2 | 3.8 | 2 | 3.7 (0.3) | 3.9 (1.1) | >4 | 2.5 (0.0) | 2 | 3.6 (1.0) | 2 | 3.4 (0.8) | ||||||||||||
15 | 1.5 | 3 | <1 | 0 | 1.5 | >4 | 2.5 (0.2) | <1 (0.1) | 1 | 1.5 (0.1) | 1 | <1 (0.6) | 1 | 1.5 (0.8) | ||||||||||||
16 | 3.8 | 3 | 4.3 | 1 | 4.6 | >4 | 3.2 (1.5) | 2.6 (0.0) | 0 | 1.0 (0.3) | 0 | 1.6 (0.4) | 1 | 2.7 (0.5) | ||||||||||||
17 | 2.9 | >4 | <1 | 1 | 2.8 | 0 | 4.0 (0.2) | 2.1 (0.3) | 3 | 2.9 (0.1) | 1 | 1.1 (0.2) | 1 | 5.4 (0.8) | ||||||||||||
18 | 2.8 | 0 | 2.3 | 0 | 2.9 | 0 | 4.5 (0.5) | 1.9 (0.2) | 0 | 5.3 (1.3) | 0 | 1.9 (1.2) | 2 | 3.4 (0.8) | ||||||||||||
19 | 4.1 | 1 | <1 | 0 | 4.4 | 3 | 4.3 (0.2) | 3.4 (0.3) | 0 | 6.5 (1.2) | 0 | <1 (0.1) | 3 | 2.2 (0.3) | ||||||||||||
20 | 7.1 | 3 | 8.1 | 4 | 8.6 | 4 | 6.5 (0.4) | <1 (0.0) | 0 | 8.6 (0.7) | 2 | 7.2 (1.0) | 2 | 2.0 (0.1) | ||||||||||||
21 | 4.6 | 2 | 4.1 | >4 | 6.3 | 1 | 6.4 (1.3) | 5.4 (2.1) | 4 | 5.3 (0.3) | 2 | 6.4 (0.6) | 1 | 7.3 (1.0) | ||||||||||||
22 | 8.2 | >4 | 7.6 | 3 | 8.6 | 1 | 5.0 (2.4) | 6.3 (0.1) | 3 | 2.1 (0.2) | 2 | 6.9 (0.1) | 3 | 4.3 (1.8) | ||||||||||||
23 | 2.7 | >4 | <1 | 0 | 4.2 | 3 | 1.9 (0.3) | 2.8 (0.0) | 0 | <1 (0.0) | 0 | 2.7 (0.1) | 0 | 5.1 (0.2) | ||||||||||||
24 | 5.1 | >4 | 3.3 | 3 | 7.2 | >4 | 4.4 (1.2) | 3.7 (1.1) | 3 | <1 (0.0) | 4 | 7.3 (0.3) | 1 | 0.9 (0.0) |
Each BV region signal (Exp. %) is expressed as the mean percentage (SD) of the total TCRBV signal. Underlined values represent BV regions expressed at a frequency of 1.8 above the frequency in PBL. Values of <1% are indicated as <1. When more than four clonotypic transcripts were detected by clonotype mapping, this is designated as >4. No clonal transcripts were detected in the PBLs. BV-specific Abs were used to stain the regions shown in bold.