Lymph node T cells and thymocytes from CD8mg transgenic, class II MHC-deficient micea
Genotype . | No. of Cells/ Thymus (× 106) . | Percent Lymph Node T Cells . | . | Percent Total Thymocytes . | . | Percent HSA-Thymocytes . | . | 4:8 Ratio . | n . | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | CD4+8.2− TCR+ . | CD4−8.2+ TCR+ . | TCR+ CD4+8.2− . | TCR+ CD4−8.2+ . | TCR+ CD4+8.2− . | TCR+ CD4−8.2− . | . | . | |||
Nontransgenic | 35 ± 2.0 | 21 ± 1.1 | 1.7 | 8 | ||||||||
CD8mg transgenic | 40 ± 1.5 | 20 ± 0.6 | 2.0 | 9 | ||||||||
Class II− | 1.6 ± 0.1 | 50 ± 1.8 | 0.033 | 10 | ||||||||
Class II−/CD8mg transgenic | 2.8 ± 0.2 | 50 ± 1.2 | 0.046 | 7 | ||||||||
Nontransgenic | 224 ± 16 | 7.0 ± 0.2 | 5.2 ± 0.3 | 66 ± 0.5 | 20 ± 1.0 | 3.3 | 8 | |||||
CD8mg transgenic | 174 ± 11 | 8.0 ± 0.5 | 6.2 ± 0.5 | 61 ± 0.9 | 25 ± 0.9 | 2.4 | 9 | |||||
Class II− | 197 ± 15 | 1.1 ± 0.2 | 6.8 ± 0.3 | 5.0 ± 0.2 | 71 ± 2.0 | 0.068 | 10 | |||||
Class II−/CD8mg transgenic | 209 ± 18 | 1.6 ± 0.1 | 7.0 ± 0.6 | 7.1 ± 0.4 | 74 ± 1.5 | 0.096 | 7 |
Genotype . | No. of Cells/ Thymus (× 106) . | Percent Lymph Node T Cells . | . | Percent Total Thymocytes . | . | Percent HSA-Thymocytes . | . | 4:8 Ratio . | n . | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | CD4+8.2− TCR+ . | CD4−8.2+ TCR+ . | TCR+ CD4+8.2− . | TCR+ CD4−8.2+ . | TCR+ CD4+8.2− . | TCR+ CD4−8.2− . | . | . | |||
Nontransgenic | 35 ± 2.0 | 21 ± 1.1 | 1.7 | 8 | ||||||||
CD8mg transgenic | 40 ± 1.5 | 20 ± 0.6 | 2.0 | 9 | ||||||||
Class II− | 1.6 ± 0.1 | 50 ± 1.8 | 0.033 | 10 | ||||||||
Class II−/CD8mg transgenic | 2.8 ± 0.2 | 50 ± 1.2 | 0.046 | 7 | ||||||||
Nontransgenic | 224 ± 16 | 7.0 ± 0.2 | 5.2 ± 0.3 | 66 ± 0.5 | 20 ± 1.0 | 3.3 | 8 | |||||
CD8mg transgenic | 174 ± 11 | 8.0 ± 0.5 | 6.2 ± 0.5 | 61 ± 0.9 | 25 ± 0.9 | 2.4 | 9 | |||||
Class II− | 197 ± 15 | 1.1 ± 0.2 | 6.8 ± 0.3 | 5.0 ± 0.2 | 71 ± 2.0 | 0.068 | 10 | |||||
Class II−/CD8mg transgenic | 209 ± 18 | 1.6 ± 0.1 | 7.0 ± 0.6 | 7.1 ± 0.4 | 74 ± 1.5 | 0.096 | 7 |
Total thymocytes, mature thymocytes (HSA depleted), or lymph node T cells were stained with Abs against TCR, CD4, and CD8.2 (endogenous CD8) as described in Materials and Methods. Average values and SDs are given, and n is the number of mice of each genotype analyzed.