Effect of anti-integrin mAbs on viability of eosinophils incubated with soluble cellular fibronectina
Additions . | Viability of Eosinophils on Day 3 (% of total) . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|
. | Expt. 1 . | Expt. 2 . | Expt. 3 . | Expt. 4 . | Expt. 5 . | ||||
No addition | 13 | 5 | 8 | 13 | 34 | ||||
Cellular fibronectin | 37 | 38 | 34 | 40 | 60 | ||||
Cellular fibronectin+ anti-α1 mAb P4C10 | 30 | 24 | 39 | 41 | 57 | ||||
Cellular fibronectin+ anti-α4 mAb P4C2 | 32 | 27 | 34 | ND | ND | ||||
Cellular fibronectin+ anti-β1 mAb P4C10+ anti-α4 mAb P4C2 | ND | 24 | 28 | ND | ND | ||||
Cellular fibronectin+ anti-α4 mAb HP2/4 | ND | ND | ND | 35 | 69 |
Additions . | Viability of Eosinophils on Day 3 (% of total) . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|
. | Expt. 1 . | Expt. 2 . | Expt. 3 . | Expt. 4 . | Expt. 5 . | ||||
No addition | 13 | 5 | 8 | 13 | 34 | ||||
Cellular fibronectin | 37 | 38 | 34 | 40 | 60 | ||||
Cellular fibronectin+ anti-α1 mAb P4C10 | 30 | 24 | 39 | 41 | 57 | ||||
Cellular fibronectin+ anti-α4 mAb P4C2 | 32 | 27 | 34 | ND | ND | ||||
Cellular fibronectin+ anti-β1 mAb P4C10+ anti-α4 mAb P4C2 | ND | 24 | 28 | ND | ND | ||||
Cellular fibronectin+ anti-α4 mAb HP2/4 | ND | ND | ND | 35 | 69 |
Data are shown as the mean of three wells of each experiment.