Distribution of individual VH gene usage in an SLE patient and normalsa
Gene . | . | SLE . | . | Normals . | . | ||
---|---|---|---|---|---|---|---|
. | . | Nonproductive No. (% of total) . | Productive No. (% of total) . | Nonproductive No. (% of total) . | Productive No. (% of total) . | ||
2-05 | DP-76 | 0 (0) | 1 (2.4) | 1 (1.8) | 5 (1.4) | ||
2-70 | DP-28 | 1 (16.7) | 2 (4.9) | 2 (3.5) | 2 (0.6) | ||
1-24 | DP-5 | 0 (0) | 1 (2.4) | 0 (0) | 4 (1.1) | ||
4-31.1 | DP-65 | 0 (0) | 1 (2.4) | 0 (0) | 0 (0.0) | ||
3-30.3 | DP-46 | 0 (0) | 2 (4.9) | 1 (1.8) | 22 (6.3) | ||
4-34 | DP-63 | 1 (16.7) | 2 (4.9) | 4 (7) | 13 (3.7) | ||
3-07 | DP-54 | 0 (0) | 2 (4.9) | 3 (5.3) | 20 (5.7) | ||
3-08 | hv 3.3+ | 1b (16.7) | 0 (0.0) | 0b (0) | 0 (0.0) | ||
3-09 | DP-31 | 0 (0) | 1 (2.4) | 4 (7) | 11 (3.1) | ||
3-11 | DP-35 | 2b (33.3) | 8† (19.5) | 1b (1.8) | 6† (1.7) | ||
3-13 | DP-48 | 0 (0) | 1 (2.4) | 1 (1.8) | 3 (0.9) | ||
3-15 | DP-38 | 0 (0) | 2 (4.9) | 1 (1.8) | 11 (3.1) | ||
3-23 | DP-47 | 0 (0) | 9 (22.0) | 2 (3.5) | 45 (12.9) | ||
3-30 | DP-49 | 0 (0) | 2 (4.9) | 2 (3.5) | 21 (6.0) | ||
3-33 | DP-50 | 0 (0) | 3 (7.3) | 2 (3.5) | 10 (2.9) | ||
3-53 | DP-42 | 0 (0) | 1 (2.4) | 0 (0) | 10 (2.9) | ||
3-64 | DP-61 | 1b (16.7) | 0 (0.0) | 0b (0) | 2 (0.6) | ||
3-72 | DP-29 | 0 (0) | 1 (2.4) | 0 (0) | 1 (0.3) | ||
3-74 | DP-53 | 0 (0) | 2 (4.9) | 2 (3.5) | 4 (1.1) | ||
Total | 6 | 41 | 57 | 350 |
Gene . | . | SLE . | . | Normals . | . | ||
---|---|---|---|---|---|---|---|
. | . | Nonproductive No. (% of total) . | Productive No. (% of total) . | Nonproductive No. (% of total) . | Productive No. (% of total) . | ||
2-05 | DP-76 | 0 (0) | 1 (2.4) | 1 (1.8) | 5 (1.4) | ||
2-70 | DP-28 | 1 (16.7) | 2 (4.9) | 2 (3.5) | 2 (0.6) | ||
1-24 | DP-5 | 0 (0) | 1 (2.4) | 0 (0) | 4 (1.1) | ||
4-31.1 | DP-65 | 0 (0) | 1 (2.4) | 0 (0) | 0 (0.0) | ||
3-30.3 | DP-46 | 0 (0) | 2 (4.9) | 1 (1.8) | 22 (6.3) | ||
4-34 | DP-63 | 1 (16.7) | 2 (4.9) | 4 (7) | 13 (3.7) | ||
3-07 | DP-54 | 0 (0) | 2 (4.9) | 3 (5.3) | 20 (5.7) | ||
3-08 | hv 3.3+ | 1b (16.7) | 0 (0.0) | 0b (0) | 0 (0.0) | ||
3-09 | DP-31 | 0 (0) | 1 (2.4) | 4 (7) | 11 (3.1) | ||
3-11 | DP-35 | 2b (33.3) | 8† (19.5) | 1b (1.8) | 6† (1.7) | ||
3-13 | DP-48 | 0 (0) | 1 (2.4) | 1 (1.8) | 3 (0.9) | ||
3-15 | DP-38 | 0 (0) | 2 (4.9) | 1 (1.8) | 11 (3.1) | ||
3-23 | DP-47 | 0 (0) | 9 (22.0) | 2 (3.5) | 45 (12.9) | ||
3-30 | DP-49 | 0 (0) | 2 (4.9) | 2 (3.5) | 21 (6.0) | ||
3-33 | DP-50 | 0 (0) | 3 (7.3) | 2 (3.5) | 10 (2.9) | ||
3-53 | DP-42 | 0 (0) | 1 (2.4) | 0 (0) | 10 (2.9) | ||
3-64 | DP-61 | 1b (16.7) | 0 (0.0) | 0b (0) | 2 (0.6) | ||
3-72 | DP-29 | 0 (0) | 1 (2.4) | 0 (0) | 1 (0.3) | ||
3-74 | DP-53 | 0 (0) | 2 (4.9) | 2 (3.5) | 4 (1.1) | ||
Total | 6 | 41 | 57 | 350 |
There were no significant differences in the frequency of gene usage between the nonproductive repertoire of the SLE patient compared to that of normals.
, p < 0.05, significant differences between the frequency nonproductive repertoire of the SLE patient and normals (p < 0.002 for VH 3-08, p < 0.001 for VH 3-11, and p < 0.002 for VH3-64, χ2 test); †, significant difference between the frequency found in the productive repertoire of the SLE patient and in normals (p < 0.001, χ2 test).