IL-10a
Day . | Placebo . | 10 mg/kg cA2 . | p Value . |
---|---|---|---|
0 | 2,2–10 | 2,2–8 | NS |
7 | 2,2–15 | 2,2–3 | NS |
14 | 2,2–9 | 2,2–3 | NS |
28 | 2,2–8 | 2,2–3 | NS |
Day . | Placebo . | 10 mg/kg cA2 . | p Value . |
---|---|---|---|
0 | 2,2–10 | 2,2–8 | NS |
7 | 2,2–15 | 2,2–3 | NS |
14 | 2,2–9 | 2,2–3 | NS |
28 | 2,2–8 | 2,2–3 | NS |
The data are expressed as median, interquartile range. There were no significant differences between the two treatment groups for any measure prior to or following treatment. Values of p assess significance of the change from pretreatment values in the cA2 group compared with change in the placebo group by ANOVA or Mann-Whitney U test.