Components and doses of vaccination in the rhIL-12 dose ranging experiment (Expt. 1) and in the HKLV/alum dose ranging experiment (Expt. 2)
Expt.a . | Components and Doses . |
---|---|
1a | Saline |
1b | Alum (0.5 mg)+ rhIL-12 (1 μg) |
1c | HKLV (1 mg) |
1d | HKLV (1 mg)+ alum (0.5 mg)+ rhIL-12 (0.04 μg) |
1e | HKLV (1 mg)+ alum (0.5 mg)+ rhIL-12 (0.2 μg) |
1f | HKLV (1 mg)+ alum (0.5 mg)+ rhIL-12 (1 μg) |
2a | Saline |
2b | HKLV (1 mg)+ rhIL-12 (2 μg) |
2c | HKLV (1 mg)+ alum (0.5 mg) |
2d | HKLV (1 mg)+ alum (0.5 mg)+ rhIL-12 (2 μg) |
2e | HKLV (0.5 mg)+ alum (0.25 mg)+ rhIL-12 (2 μg) |
2f | HKLV (0.25 mg)+ alum (0.125 mg)+ rhIL-12 (2 μg) |
Expt.a . | Components and Doses . |
---|---|
1a | Saline |
1b | Alum (0.5 mg)+ rhIL-12 (1 μg) |
1c | HKLV (1 mg) |
1d | HKLV (1 mg)+ alum (0.5 mg)+ rhIL-12 (0.04 μg) |
1e | HKLV (1 mg)+ alum (0.5 mg)+ rhIL-12 (0.2 μg) |
1f | HKLV (1 mg)+ alum (0.5 mg)+ rhIL-12 (1 μg) |
2a | Saline |
2b | HKLV (1 mg)+ rhIL-12 (2 μg) |
2c | HKLV (1 mg)+ alum (0.5 mg) |
2d | HKLV (1 mg)+ alum (0.5 mg)+ rhIL-12 (2 μg) |
2e | HKLV (0.5 mg)+ alum (0.25 mg)+ rhIL-12 (2 μg) |
2f | HKLV (0.25 mg)+ alum (0.125 mg)+ rhIL-12 (2 μg) |
Four macaques in each group were injected once s.c. in the arm with the indicated components diluted to 0.5 ml with PBS.