Analysis of cantharidin-induced blister fluida
. | Volunteer . | PMN (106/ml) . | Total Protein (g/l) . | sCR1 (ng/ml) . | sCR1/Total Protein [(ng/ml)/(g/l)] . | eCR1, ng/ml (molecules eCR1/PMN) . |
---|---|---|---|---|---|---|
12 h fluid | 1 | 5.9 | 48 | 26.6 | 0.55 | 3.5 (1465) |
2 | 5.3 | 49 | 30.5 | 0.62 | 3.2 (149) | |
3 | 6.1 | 51 | 24.9 | 0.49 | 3.9 (1579) | |
12+ 3 h fluid | 1 | 10.9 | 50 | 35.8 | 0.72 | 6.4 (1450) |
2 | 10.3 | 52 | 41.3 | 0.79 | 6.5 (1559) | |
3 | 11.6 | 51 | 33.8 | 0.66 | 5.9 (1256) | |
Blood | 1 | 2.5 | 72 | 35.6 | 0.49 | 0.0 (0) |
2 | 3.2 | 70 | 40.2 | 0.57 | 0.0 (0) | |
3 | 2.9 | 76 | 32.1 | 0.42 | 0.0 (0) |
. | Volunteer . | PMN (106/ml) . | Total Protein (g/l) . | sCR1 (ng/ml) . | sCR1/Total Protein [(ng/ml)/(g/l)] . | eCR1, ng/ml (molecules eCR1/PMN) . |
---|---|---|---|---|---|---|
12 h fluid | 1 | 5.9 | 48 | 26.6 | 0.55 | 3.5 (1465) |
2 | 5.3 | 49 | 30.5 | 0.62 | 3.2 (149) | |
3 | 6.1 | 51 | 24.9 | 0.49 | 3.9 (1579) | |
12+ 3 h fluid | 1 | 10.9 | 50 | 35.8 | 0.72 | 6.4 (1450) |
2 | 10.3 | 52 | 41.3 | 0.79 | 6.5 (1559) | |
3 | 11.6 | 51 | 33.8 | 0.66 | 5.9 (1256) | |
Blood | 1 | 2.5 | 72 | 35.6 | 0.49 | 0.0 (0) |
2 | 3.2 | 70 | 40.2 | 0.57 | 0.0 (0) | |
3 | 2.9 | 76 | 32.1 | 0.42 | 0.0 (0) |
Results are given from three volunteers and six blisters. Two blisters were pooled from each volunteer.