Skip to Main Content
Table II.

Diabetes incidence in Ins-IL-10 mice backcrossed to NOD mice

Backcross GenerationNOD.Ins-IL-10 Mice
NOD.Ins-IL-10 (H-2g7/g7)NOD.Ins-IL-10 (H-2g7/d)
No. diabetic/total (%)
Fifth (N6) 11 /12 (91) 0 /10 (0) 
Sixth (N7) 5 /6 (83) 0 /10 (0) 
Seventh (N8) 6 /6 (100) 0 /6 (0) 
Eighth (N9) 13 /13 (100) 0 /7 (0) 
Ninth (N10) 6 /6 (100) 0 /9 (0) 
Tenth (N11) 11 /11 (100) 0 /11 (0) 
Total 52 /54 (96) 0 /53 (0) 
Backcross GenerationNOD.Ins-IL-10 Mice
NOD.Ins-IL-10 (H-2g7/g7)NOD.Ins-IL-10 (H-2g7/d)
No. diabetic/total (%)
Fifth (N6) 11 /12 (91) 0 /10 (0) 
Sixth (N7) 5 /6 (83) 0 /10 (0) 
Seventh (N8) 6 /6 (100) 0 /6 (0) 
Eighth (N9) 13 /13 (100) 0 /7 (0) 
Ninth (N10) 6 /6 (100) 0 /9 (0) 
Tenth (N11) 11 /11 (100) 0 /11 (0) 
Total 52 /54 (96) 0 /53 (0) 
Close Modal

or Create an Account

Close Modal
Close Modal