Recognition of HSV-2 ICP0 by peptide-stimulated PBMC from HSV-2-infected, HLA-appropriate personsa
Effector . | B∗4501 Target EBV-LCL . | . | . | . | Non-B∗4501 Target EBV-LCL . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Mock . | Peptide . | HSV-2 . | HSV-2/anti-class I . | Mock . | Peptide . | HSV-2 . | |||||
1874 PBMC | 1 | 45.3 | 48.2 | 12.2 | 0 | −1 | 0 | |||||
8915 PBMC | 0 | 54.9 | 33.5 | 5.8 | 4 | −1 | 0 | |||||
10061 PBMC | 1.3 | −0.6 | −1.0 | −1.4 | 0.4 | 0.7 | 0.1 | |||||
1874.1997.51 | 0 | 65.3 | 67.3 | 5.2 | 1 | 0 | 2 |
Effector . | B∗4501 Target EBV-LCL . | . | . | . | Non-B∗4501 Target EBV-LCL . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Mock . | Peptide . | HSV-2 . | HSV-2/anti-class I . | Mock . | Peptide . | HSV-2 . | |||||
1874 PBMC | 1 | 45.3 | 48.2 | 12.2 | 0 | −1 | 0 | |||||
8915 PBMC | 0 | 54.9 | 33.5 | 5.8 | 4 | −1 | 0 | |||||
10061 PBMC | 1.3 | −0.6 | −1.0 | −1.4 | 0.4 | 0.7 | 0.1 | |||||
1874.1997.51 | 0 | 65.3 | 67.3 | 5.2 | 1 | 0 | 2 |
Data are percent specific release in 4-h 51Cr release assays at E:T 20:1. Each subject was HSV-2 infected and HLA B∗4501 positive. PBMC were stimulated for two cycles with peptide ICP0 92–101; see Materials and Methods. Target B∗4501-bearing (subject 1874), or non-B∗4501-bearing (subject 5085) EBV-LCL were sensitized with 1 μg/ml ICP0 92–101 for 90 min or treated with anti-class I mAb at 10 μg/ml. As a positive control, CD8 clone 1874.1997.51 was included.