Lymphoid organ weights and cellular subsets of BXSB TCRα−/− micea
TCRα . | Spleen Weight . | LN Weight . | CD4+ Subset . | . | CD8+ Subset . | . | CD19+ . | PBMC Mac-1+ . | ||
---|---|---|---|---|---|---|---|---|---|---|
. | . | . | Total . | CD44high . | Total . | CD44high . | . | . | ||
−/− | 0.2 ± 0.5b | 0.04 ± 0.01b | 1.2 ± 0.05 | 0.8 ± 0.01 | 85.5 ± 0.9b | 8.9 ± 0.1b | ||||
+/+ | 0.4 ± 0.05 | 0.4 ± 0.02 | 17.7 ± 1.5 | 84.9 ± 2.7 | 2.3 ± 0.3 | 81.2 ± 2.7 | 74.9 ± 1.4 | 21.2 ± 3.2 |
TCRα . | Spleen Weight . | LN Weight . | CD4+ Subset . | . | CD8+ Subset . | . | CD19+ . | PBMC Mac-1+ . | ||
---|---|---|---|---|---|---|---|---|---|---|
. | . | . | Total . | CD44high . | Total . | CD44high . | . | . | ||
−/− | 0.2 ± 0.5b | 0.04 ± 0.01b | 1.2 ± 0.05 | 0.8 ± 0.01 | 85.5 ± 0.9b | 8.9 ± 0.1b | ||||
+/+ | 0.4 ± 0.05 | 0.4 ± 0.02 | 17.7 ± 1.5 | 84.9 ± 2.7 | 2.3 ± 0.3 | 81.2 ± 2.7 | 74.9 ± 1.4 | 21.2 ± 3.2 |
CD4+, CD8+, and CD19+ are expressed as percentage of total splenocytes, CD44high as percentage of splenic CD4+ or CD8+ cells, and Mac-1+ as percentage of PBMC. LN (axillary, inguinal, cervical, and mesenteric) and spleen weights are in grams. Values are means ± SEM of six to eight mice per group at 5 mo.
, p < 0.05 between knockout and WT mice.