Kidney disease in BXSB TCRα−/− micea
TCRα . | Kidney Weight . | GN Score . | Blood Urea Nitrogen . | Immune Complex Deposit Score . |
---|---|---|---|---|
−/− | 0.2 ± 0.1b | 2.0 ± 0.1b | 1.5 ± 0.3b | 1.3 ± 0.3b |
+/+ | 0.35 ± 0.05 | 3.5 ± 0.3 | 3.2 ± 0.3 | 3.5 ± 0.4 |
TCRα . | Kidney Weight . | GN Score . | Blood Urea Nitrogen . | Immune Complex Deposit Score . |
---|---|---|---|---|
−/− | 0.2 ± 0.1b | 2.0 ± 0.1b | 1.5 ± 0.3b | 1.3 ± 0.3b |
+/+ | 0.35 ± 0.05 | 3.5 ± 0.3 | 3.2 ± 0.3 | 3.5 ± 0.4 |
Kidney weights (grams) and severity of GN, blood urea nitrogen, and immune complex IgG deposits graded on a 0–4 scale. Mean ± SEM of six to eight mice per group at 5 mo.
, p < 0.05 between deleted and WT mice.