Names and genotypes of various chimeric and germline mutant mice
Name . | Genotype . |
---|---|
+/Vβ(neo) | Heterozygous Vβ insertion with the PGK-neo |
Vβ/Vβ(neo) | Homozygous Vβ insertion with the PGK-neo |
+/Vβ(Δneo) | Heterozygous Vβ insertion without the PGK-neo |
Vβ/Vβ(Δneo) | Homozygous Vβ insertion without the PGK-neo |
+/Vβ(neo);tg-5a | Heterozygous Vβ insertion with the PGK-neo and a TCRβ transgene |
+/Vβ(Δneo);tg-5 | Heterozygous Vβ insertion without the PGK-neo but with a TCRβ transgene |
Vβ/Vβ(neo);tg-3 | Homozygous Vβ insertion with the PGK-neo and a TCRβ transgene |
Vβ/Vβ(Δneo);tg-2 | Heterozygous Vβ insertion without the PGK-neo but with a TCRβ transgene |
+/+;tg-5 | Wild-type mice with a TCRβ transgene |
Name . | Genotype . |
---|---|
+/Vβ(neo) | Heterozygous Vβ insertion with the PGK-neo |
Vβ/Vβ(neo) | Homozygous Vβ insertion with the PGK-neo |
+/Vβ(Δneo) | Heterozygous Vβ insertion without the PGK-neo |
Vβ/Vβ(Δneo) | Homozygous Vβ insertion without the PGK-neo |
+/Vβ(neo);tg-5a | Heterozygous Vβ insertion with the PGK-neo and a TCRβ transgene |
+/Vβ(Δneo);tg-5 | Heterozygous Vβ insertion without the PGK-neo but with a TCRβ transgene |
Vβ/Vβ(neo);tg-3 | Homozygous Vβ insertion with the PGK-neo and a TCRβ transgene |
Vβ/Vβ(Δneo);tg-2 | Heterozygous Vβ insertion without the PGK-neo but with a TCRβ transgene |
+/+;tg-5 | Wild-type mice with a TCRβ transgene |
tg-5 represents the germline TCRβ-transgenic mouse strain; the others, indicated by different numbers, are chimeric mice generated with different ES cell clones carrying the same TCRβ transgene but at different integration sites.