Total allergen levels in HDEa
. | Cockroach . | . | Dust Mite . | . | Cat . | Dog . | ||
---|---|---|---|---|---|---|---|---|
. | Bla g1 (U/ml) . | Bla g2 (ng/ml) . | Der p1 (ng/ml) . | Der p2 (ng/ml) . | Fel d1 (mU/ml) . | Can f1 (IU/ml) . | ||
House no. 5 | 377 | 6249 | <3.1 | <1.6 | 44 | 23 |
. | Cockroach . | . | Dust Mite . | . | Cat . | Dog . | ||
---|---|---|---|---|---|---|---|---|
. | Bla g1 (U/ml) . | Bla g2 (ng/ml) . | Der p1 (ng/ml) . | Der p2 (ng/ml) . | Fel d1 (mU/ml) . | Can f1 (IU/ml) . | ||
House no. 5 | 377 | 6249 | <3.1 | <1.6 | 44 | 23 |
A total of 4.3 g of house dust was extracted into 30 ml of sterile PBS. All allergen levels were determined by ELISA. Bla g1 and Bla g2, German cockroach (B. germanica) g1 and g2; Der p1, house dust mite (D. pteronyssinus; Der f1, Der f1, house dust mite (D. farinae); Fel d1, cat (F. domesticus); Can f1, dog (C. familiaris).