Numbers and frequencies of Ag-specific CD8+ T cells in the BAL, lung tissue, MLN, and spleens of C57BL/6 mice following Sendai or influenza virus infectiona
Cell Source . | Day 36 Post Primary Sendai Virus . | . | . | Day 35 Post Primary A/HK×31 . | . | . | Day 32 Post Secondary A/HK×31b . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Percent Sen-NP/Kb+ among CD8+ . | Total no. of Sen-NP/Kb+ cells per mouse . | Percent CD62Lhigh among Sen-NP/Kb+ cells . | Percent Flu-NP/Db+ among CD8+ . | Total no. of Flu-NP/Db+ cells per mouse . | Percent CD62Lhigh among Sen-NP/Kb+ cells . | Percent Flu-NP/Db+ cells . | Total no. of Flu-NP/Db+ cells per mouse . | Percent CD62Lhigh among Flu-NP/Db+ cells . | ||||||
BAL | 46.8 | 41,098 | 0.9 | 12.8 | 2,928 | 1.2 | 23.1 | 2,654 | 7.9 | ||||||
Lung tissue | 10.3 | 60,955 | 8.9 | 7.2 | 4,740 | 3.4 | 8.8 | 51,963 | 13.3 | ||||||
MLN | 1.2 | 9,428 | 26.9 | 0.7 | 6,916 | 28.2 | 2.2 | 84,740 | 36.5 | ||||||
Spleen | 2.1 | 217,660 | 20.6 | 1.4 | 124,431 | 32.7 | 2.2 | 279,414 | 44.2 |
Cell Source . | Day 36 Post Primary Sendai Virus . | . | . | Day 35 Post Primary A/HK×31 . | . | . | Day 32 Post Secondary A/HK×31b . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Percent Sen-NP/Kb+ among CD8+ . | Total no. of Sen-NP/Kb+ cells per mouse . | Percent CD62Lhigh among Sen-NP/Kb+ cells . | Percent Flu-NP/Db+ among CD8+ . | Total no. of Flu-NP/Db+ cells per mouse . | Percent CD62Lhigh among Sen-NP/Kb+ cells . | Percent Flu-NP/Db+ cells . | Total no. of Flu-NP/Db+ cells per mouse . | Percent CD62Lhigh among Flu-NP/Db+ cells . | ||||||
BAL | 46.8 | 41,098 | 0.9 | 12.8 | 2,928 | 1.2 | 23.1 | 2,654 | 7.9 | ||||||
Lung tissue | 10.3 | 60,955 | 8.9 | 7.2 | 4,740 | 3.4 | 8.8 | 51,963 | 13.3 | ||||||
MLN | 1.2 | 9,428 | 26.9 | 0.7 | 6,916 | 28.2 | 2.2 | 84,740 | 36.5 | ||||||
Spleen | 2.1 | 217,660 | 20.6 | 1.4 | 124,431 | 32.7 | 2.2 | 279,414 | 44.2 |
Data are pooled from five mice and are derived from seven representative experiments. The ranges for the numbers of Ag-specific T cells in the BAL and lung tissue following Sendai virus infection were 8,500–44,600 in the BAL and 25,700–87,900 in the lung tissue. The ranges for the numbers of Ag-specific T cells in the BAL and lung tissue following primary influenza virus infection were 1,600–11,700 in the BAL and 4,800–7,800 in the lung tissue.
Mice were first infected intranasally with HK×31. On day 88 post primary infection, the mice were intranasally infected with PR8 and tissues were analyzed on day 32 post-secondary infection.