The proportion of CD8+/tetramer+ or CD8+/tetramer− cells expressing the indicated markers after resolution of A/HKx31 influenza virus infectiona
Tissue . | CD8+/tetramer+ . | . | . | . | CD8+/tetramer– . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | CD44+ . | CD69+ . | CD25+ . | CD43+* . | CD44+ . | CD69+ . | CD25+ . | CD43+* . | ||||||
BAL | 97 | 70 | 82 | 71 | 97 | 51 | 6 | 74 | ||||||
Lung | 94 | 47 | 88 | 44 | 44 | 8 | 3 | 11 | ||||||
MLN | 96 | 34 | 91 | 65 | 17 | 6 | 1 | 3 | ||||||
Spleen | 93 | 27 | 81 | 58 | 29 | 6 | 2 | 3 |
Tissue . | CD8+/tetramer+ . | . | . | . | CD8+/tetramer– . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | CD44+ . | CD69+ . | CD25+ . | CD43+* . | CD44+ . | CD69+ . | CD25+ . | CD43+* . | ||||||
BAL | 97 | 70 | 82 | 71 | 97 | 51 | 6 | 74 | ||||||
Lung | 94 | 47 | 88 | 44 | 44 | 8 | 3 | 11 | ||||||
MLN | 96 | 34 | 91 | 65 | 17 | 6 | 1 | 3 | ||||||
Spleen | 93 | 27 | 81 | 58 | 29 | 6 | 2 | 3 |
C57BL/6 mice were intranasally infected with 300 EID50 A/HKx31 and analyzed 31 days or 46 days (*) postinfection. Cells were stained with influenza virus NP366–373/Db MHC tetramers, anti-CD8 mAb, and mAb specific for the indicated markers. The data are presented as the proportion of either tetramer+/CD8+ cells or tetramer−/CD8+, which stained positive for the markers listed above.