EAE protection by combination of oral IFN-τ and GAa
Treatment . | Incidence . | Day of Onset . | Mean Severityb . |
---|---|---|---|
PBS | 10 /10 | 15.7 | 3.3 |
IFN-τ (1× 105) | 1 /5 | 16 | 0.6 |
IFN-τ (5× 104) | 9 /10 | 17.8 | 1.6 |
IFN-τ (104) | 8 /10 | 16.7 | 2.2 |
GA (100 μg) | 7 /10 | 18.5 | 1.6 |
IFN-τ (5× 104)+ GA (100 μg) | 2 /10c | 18.0 | 0.5 |
IFN-τ (104)+ GA (100 μg) | 5 /10 | 16.2 | 0.9 |
Treatment . | Incidence . | Day of Onset . | Mean Severityb . |
---|---|---|---|
PBS | 10 /10 | 15.7 | 3.3 |
IFN-τ (1× 105) | 1 /5 | 16 | 0.6 |
IFN-τ (5× 104) | 9 /10 | 17.8 | 1.6 |
IFN-τ (104) | 8 /10 | 16.7 | 2.2 |
GA (100 μg) | 7 /10 | 18.5 | 1.6 |
IFN-τ (5× 104)+ GA (100 μg) | 2 /10c | 18.0 | 0.5 |
IFN-τ (104)+ GA (100 μg) | 5 /10 | 16.2 | 0.9 |
PL/J mice were immunized s.c. with 300 μg MBP in CFA on day 0. A total of 400 ng pertussis toxin was administered on days 0 and 2. IFN-τ and GA were administered separately (100 μl each; 200 μl total) daily. A total of 100 μl PBS was administered to mice treated with IFN-τ or GA alone. Severity was graded as follows: 0, normal; 1, loss of tail tone; 2, mild hind limb monoparesis or paraparesis; 3, moderate paraparesis or paraplegia; 4, quadraparesis; 5, moribund/death.
Mean maximal severity for each group.
A value of p < 0.001 (Z = 4.4) in comparison with IFN-τ (5 × 104 U) alone; p < 0.005 (Z = 2.6) in comparison with GA alone.