Normalized ratios of EGFP+ to EGFP− cells in various tissues of reconstituted micea
Population . | MIGR1 (n = 8) . | Nrarp (n = 10) . | . | Deltex (n = 7) . | . | ||
---|---|---|---|---|---|---|---|
. | Ratio . | Ratio . | p . | Ratio . | p . | ||
Thymocytes | 1.2 ± 0.32 | 0.013 ± 0.0026 | 0.0004 | 0.11 ± 0.07 | 0.03 | ||
BM B cells (B220+) | 2.1 ± 1.3 | 1.3 ± 0.37 | 0.4 | 1.24 ± 0.16 | 0.37 | ||
Splenocytes | 1.2 ± 0.42 | 1.0 ± 0.24 | 0.35 | 1.6 ± 0.37 | 0.21 |
Population . | MIGR1 (n = 8) . | Nrarp (n = 10) . | . | Deltex (n = 7) . | . | ||
---|---|---|---|---|---|---|---|
. | Ratio . | Ratio . | p . | Ratio . | p . | ||
Thymocytes | 1.2 ± 0.32 | 0.013 ± 0.0026 | 0.0004 | 0.11 ± 0.07 | 0.03 | ||
BM B cells (B220+) | 2.1 ± 1.3 | 1.3 ± 0.37 | 0.4 | 1.24 ± 0.16 | 0.37 | ||
Splenocytes | 1.2 ± 0.42 | 1.0 ± 0.24 | 0.35 | 1.6 ± 0.37 | 0.21 |
The ratio of EGFP+:EGFP− cells in the indicated populations was normalized to the ratio of EGFP+:EGFP− of B220− bone marrow cells. The average of the normalized ratios from the indicated number of mice was calculated. SE and statistical significance (t test) compared with MIGR1-transduced HSCs is shown.