Correlation coefficients of seropositivity for various viruses with the CD8+CD45RA+CD27− T cells in all healthy controls tested
Cellular Immune Parameter . | Antiviral IgG Ab (seropositivity)a . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | CMV (n = 214) . | EBV (n = 198) . | VZV (n = 176) . | MMR (compl)b (n = 188) . | |||
% of CD8+CD45RA+CD27− T cells of total CD8+ T cells | 0.780 | 0.140 | −0.072 | −0.068 | |||
(p < 0.0001) | |||||||
Absolute no. of CD8+CD45RA+CD27− T cells | 0.697 | 0.102 | −0.134 | −0.146 | |||
(p < 0.01) | |||||||
Absolute no. of CD8+CD45RA+CD27− T cells divided by total no. of CD3+ T cells | 0.728 | 0.144 | −0.055 | −0.060 | |||
(p < 0.005) |
Cellular Immune Parameter . | Antiviral IgG Ab (seropositivity)a . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | CMV (n = 214) . | EBV (n = 198) . | VZV (n = 176) . | MMR (compl)b (n = 188) . | |||
% of CD8+CD45RA+CD27− T cells of total CD8+ T cells | 0.780 | 0.140 | −0.072 | −0.068 | |||
(p < 0.0001) | |||||||
Absolute no. of CD8+CD45RA+CD27− T cells | 0.697 | 0.102 | −0.134 | −0.146 | |||
(p < 0.01) | |||||||
Absolute no. of CD8+CD45RA+CD27− T cells divided by total no. of CD3+ T cells | 0.728 | 0.144 | −0.055 | −0.060 | |||
(p < 0.005) |
Serum responses were positive or negative according to the standard cutoff values described in Materials and Methods for the various serology tests applied according to the manufacturer’s instructions. The qualitative seroreactivity was correlated with the quantitative number of cytotoxic T cells. The CD45RA+CD27− cells were considered as the percentage of total CD8+ T cells, as an absolute cell number (percentage × 0.01 × absolute CD8+ T cell count × 1000/ml), or as this absolute CD8+CD45RA+CD27− cell count divided by the absolute number of total CD3+ T cells.
See footnote c of Table I. Incomplete MMR seroconversion against one or two viral Ags was detected in 8% of the cases; these were considered negative in the calculations shown. When the partially incomplete seroconversion samples were considered seropositive instead, the result was still not significant in calculation of the correlation coefficient (not shown).