Fraction of total CD4+ tonsil T cells displaying a Th1, Th2, or Th0 phenotype, either directly after isolation (primary cells) or after in vitro activation/expansion (cell lines)a
Expt. . | Primary Cells (%) . | . | . | Cell Lines (%) . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Th1 . | Th2 . | Th0 . | Th1 . | Th2 . | Th0 . | ||||
1 | 0.6 | 1.3 | 0.2 | 12 | 31 | 21 | ||||
2 | 4.2 | 3.7 | 0.3 | 5.4 | 52 | 4.9 | ||||
3 | 6.1 | 2.4 | 0.4 | 25 | 14 | 7.8 |
Expt. . | Primary Cells (%) . | . | . | Cell Lines (%) . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Th1 . | Th2 . | Th0 . | Th1 . | Th2 . | Th0 . | ||||
1 | 0.6 | 1.3 | 0.2 | 12 | 31 | 21 | ||||
2 | 4.2 | 3.7 | 0.3 | 5.4 | 52 | 4.9 | ||||
3 | 6.1 | 2.4 | 0.4 | 25 | 14 | 7.8 |
Cells were either directly analyzed or expanded and then analyzed as described in Fig 2. The classification of Th cell phenotype was based on dot-plots of IL-4 or IL-13 vs IFN-γ as shown in Fig 2. For each sample, the dot-plot displaying the largest fraction of cells being positive for IL-4 or IL-13, respectively, was used for calculations of table values.