Proliferative response of CD8+ thymocytes and lymph node cells from H-2bxd (InsHA × Clone 4)F1 micea
Responder CD8+ T Cells . | [3H]Thymidine in Response to APC . | . | |
---|---|---|---|
. | H-2d . | H-2d + KdHA . | |
Experiment 1 | |||
H-2bxd Clone 4 thymocytes | 95 | 83,561 | |
H-2bxd (InsHA× Clone 4)F1 thymocytes | 157 | 136 | |
H-2bxd Clone 4 lymph node cells | 109 | 153,761 | |
H-2bxd (InsHA× Clone 4)F1 lymph node cells | 440 | 293 | |
Experiment 2 | |||
H-2d Clone 4 thymocytes | 410 | 6,739 | |
H-2bxd Clone 4 thymocytes | 556 | 4,956 | |
H-2d Clone 4 lymph node cells | 188 | 29,301 | |
H-2bxd Clone 4 lymph node cells | 480 | 24,884 |
Responder CD8+ T Cells . | [3H]Thymidine in Response to APC . | . | |
---|---|---|---|
. | H-2d . | H-2d + KdHA . | |
Experiment 1 | |||
H-2bxd Clone 4 thymocytes | 95 | 83,561 | |
H-2bxd (InsHA× Clone 4)F1 thymocytes | 157 | 136 | |
H-2bxd Clone 4 lymph node cells | 109 | 153,761 | |
H-2bxd (InsHA× Clone 4)F1 lymph node cells | 440 | 293 | |
Experiment 2 | |||
H-2d Clone 4 thymocytes | 410 | 6,739 | |
H-2bxd Clone 4 thymocytes | 556 | 4,956 | |
H-2d Clone 4 lymph node cells | 188 | 29,301 | |
H-2bxd Clone 4 lymph node cells | 480 | 24,884 |
A total of 5 × 104 responder cells were incubated for 36 h with 5 × 105 irradiated APC pulsed with or without KdHA peptide, as described under Materials and Methods.