Long-term HIV- and CCR5 Ag-specific IgA responses in lung and small intestinal washes 12 mos post-boostera
Group . | Sampleb . | gp41 ELDKWAS IgA Peptide Titers/Clade . | . | . | . | . | . | . | . | . | . | CCR5 Peptide . | IgA Concn (μg/ml) . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | gp41/A . | . | gp41/B . | . | gp41/C . | . | gp41 Coil/B . | . | rgp160 . | . | . | . | |||||||||
1 | Lung | 5 | 4 | 60 | 16 | 50 | 18 | 16 | 7 | 15 | 8 | 4 | 18 ± 6 | |||||||||
Intestine | 46 | 46 | 80 | 90 | 50 | 80 | 16 | 12 | 30 | 30 | 20 | 57 ± 11 | ||||||||||
2 | Lung | <2 | <2 | 4 | 3 | 6 | 8 | 2 | <2 | 2 | 2 | <2 | 26 ± 9 | |||||||||
Intestine | 12 | 12 | 20 | 28 | 16 | 16 | <4 | <4 | 8 | 8 | <4 | 86 ± 19 | ||||||||||
3 | Lung | <2 | <2 | 10 | 2 | 10 | 4 | <2 | <2 | <2 | <2 | <2 | 16,6 ± 9 | |||||||||
Intestine | 4 | 4 | 20 | 28 | <4 | <4 | <4 | <4 | 4 | 8 | <4 | 86 ± 27 | ||||||||||
4 | Lung | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | 19,2 ± 8 | |||||||||
Intestine | <4 | <4 | <4 | 4 | <4 | <4 | <4 | <4 | <4 | <4 | 16 | 78 ± 11 | ||||||||||
5 | Lung | 2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | 16 | 33 ± 16 | |||||||||
Intestine | <4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | 48 ± 8 | ||||||||||
Positive controlsc | ||||||||||||||||||||||
mAb2F5 | 1,490 | 12,000 | 710 | <100 | 61,000 | <100 | ||||||||||||||||
HIVIG | 4,900 | 3,900 | 6,800 | 2,900 | 590,000 | 140 | ||||||||||||||||
mAb2D7 | nt | nt | nt | nt | <100 | 220 | ||||||||||||||||
Negative control | ||||||||||||||||||||||
Mouse sera | <50 | <50 | <50 | <50 | <50 | <50 |
Group . | Sampleb . | gp41 ELDKWAS IgA Peptide Titers/Clade . | . | . | . | . | . | . | . | . | . | CCR5 Peptide . | IgA Concn (μg/ml) . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | gp41/A . | . | gp41/B . | . | gp41/C . | . | gp41 Coil/B . | . | rgp160 . | . | . | . | |||||||||
1 | Lung | 5 | 4 | 60 | 16 | 50 | 18 | 16 | 7 | 15 | 8 | 4 | 18 ± 6 | |||||||||
Intestine | 46 | 46 | 80 | 90 | 50 | 80 | 16 | 12 | 30 | 30 | 20 | 57 ± 11 | ||||||||||
2 | Lung | <2 | <2 | 4 | 3 | 6 | 8 | 2 | <2 | 2 | 2 | <2 | 26 ± 9 | |||||||||
Intestine | 12 | 12 | 20 | 28 | 16 | 16 | <4 | <4 | 8 | 8 | <4 | 86 ± 19 | ||||||||||
3 | Lung | <2 | <2 | 10 | 2 | 10 | 4 | <2 | <2 | <2 | <2 | <2 | 16,6 ± 9 | |||||||||
Intestine | 4 | 4 | 20 | 28 | <4 | <4 | <4 | <4 | 4 | 8 | <4 | 86 ± 27 | ||||||||||
4 | Lung | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | 19,2 ± 8 | |||||||||
Intestine | <4 | <4 | <4 | 4 | <4 | <4 | <4 | <4 | <4 | <4 | 16 | 78 ± 11 | ||||||||||
5 | Lung | 2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | 16 | 33 ± 16 | |||||||||
Intestine | <4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | 48 ± 8 | ||||||||||
Positive controlsc | ||||||||||||||||||||||
mAb2F5 | 1,490 | 12,000 | 710 | <100 | 61,000 | <100 | ||||||||||||||||
HIVIG | 4,900 | 3,900 | 6,800 | 2,900 | 590,000 | 140 | ||||||||||||||||
mAb2D7 | nt | nt | nt | nt | <100 | 220 | ||||||||||||||||
Negative control | ||||||||||||||||||||||
Mouse sera | <50 | <50 | <50 | <50 | <50 | <50 |
Samples collected from the lung were tested at dilution 1/2–1/118 and intestinal washes at dilutions 1/4–1/256 at 2-fold serial serum dilutions. Sample IgA titer cut-off was calculated from mean absorbance values of negative control mice plus two SD. nt, not tested.
Two IgA pools per mouse group were prepared and tested.
Positive controls used were human IgG mAb and HIVIgG (HRP-anti-human IgG conjugate used) end-point titers are shown.