Bacterial plasmids and strains used in this study
Strain . | Plasmid . | Phenotypea . | Reference . |
---|---|---|---|
pUW2138 | Gentr, OriT in pBluescript SK+ | 21 | |
pGB5P1 | Kanr, GFP in pBBRMCS-3 | 22 | |
pCW505 | Kanr, Gentr, GFP in pBBRMCS-2 | 23 | |
pCW382-6 | Kanr, Cmr, GFP in pBBRMCS-1 | 24 | |
pRK2013 | ColE1 replicon, P-plasmid mobilization, Kanr | 25 | |
pKC109 | Gentr, OriT, 2.1 kb of adenylate cyclase toxin in Bluescript KS+ | 26 | |
pLMS023 | 859 bp of waaF, Gentr, OriT in pBluescript KS+, ampr, Kanr | This study | |
BP338 | pGB5P1 | Tohama I, Wild-type LPS, Nalr, Kanr, GFP | 27 |
BP536 | pCW505 | BP338, Wild type LPS, Nalr, Kanr, Strepr, GFP | 17 |
BP347 | pCW505 | BP338 with Tn5 insertion in bvg, avirulent, Nalr, Kanr, Gentr, GFP | 27 |
BPM3183 | pCW505 | BP338 with Tn5 lac insertion in adenylate cyclase toxin, Nalr, Kanr, Cmr, GFP | 28 |
MLT7 | pCW505 | BP338 with mini Tn5 insertion in LPS operon, Nalr, Kanr, Gentr, GFP | 19 |
WlbG | pCW382-6 | BP536, ΔwlbG::Kan; Nalr, Kanr, Strepr, Cmr, GFP | 17 18 |
WlbH | pCW382-6 | BP536, ΔwlbH::Kan; Nalr, Kanr, Strepr, Cmr, GFP | 17 18 |
WlbL | pCW382-6 | BP536, ΔwlbL::Kan; Nalr, Kanr, Strepr, Cmr, GFP | 17 18 |
WaaF | pCW382-6 | BP338, waaF::pLMS023, Nalr, Kanr, Gentr, Cmr, GFP | This study |
MLT7 cyc- | pCW382-6 | MLT7, cyc::pKC109, Nalr, Kanr, Gentr, Cmr, GFP | This study |
WlbG cyc- | pCW382-6 | WlbG, cyc::pKC109, Nalr, Kanr, Gentr, Strepr, Cmr, GFP | This study |
WlbL cyc- | pCW382-6 | WlbL, cyc::KC109, Nalr, Kanr, Gentr, Strepr, Cmr, GFP | This study |
Kpn | Klebsiella pneumoniae, human fecal isolate, susceptible to SP-A-mediated killing | 29 |
Strain . | Plasmid . | Phenotypea . | Reference . |
---|---|---|---|
pUW2138 | Gentr, OriT in pBluescript SK+ | 21 | |
pGB5P1 | Kanr, GFP in pBBRMCS-3 | 22 | |
pCW505 | Kanr, Gentr, GFP in pBBRMCS-2 | 23 | |
pCW382-6 | Kanr, Cmr, GFP in pBBRMCS-1 | 24 | |
pRK2013 | ColE1 replicon, P-plasmid mobilization, Kanr | 25 | |
pKC109 | Gentr, OriT, 2.1 kb of adenylate cyclase toxin in Bluescript KS+ | 26 | |
pLMS023 | 859 bp of waaF, Gentr, OriT in pBluescript KS+, ampr, Kanr | This study | |
BP338 | pGB5P1 | Tohama I, Wild-type LPS, Nalr, Kanr, GFP | 27 |
BP536 | pCW505 | BP338, Wild type LPS, Nalr, Kanr, Strepr, GFP | 17 |
BP347 | pCW505 | BP338 with Tn5 insertion in bvg, avirulent, Nalr, Kanr, Gentr, GFP | 27 |
BPM3183 | pCW505 | BP338 with Tn5 lac insertion in adenylate cyclase toxin, Nalr, Kanr, Cmr, GFP | 28 |
MLT7 | pCW505 | BP338 with mini Tn5 insertion in LPS operon, Nalr, Kanr, Gentr, GFP | 19 |
WlbG | pCW382-6 | BP536, ΔwlbG::Kan; Nalr, Kanr, Strepr, Cmr, GFP | 17 18 |
WlbH | pCW382-6 | BP536, ΔwlbH::Kan; Nalr, Kanr, Strepr, Cmr, GFP | 17 18 |
WlbL | pCW382-6 | BP536, ΔwlbL::Kan; Nalr, Kanr, Strepr, Cmr, GFP | 17 18 |
WaaF | pCW382-6 | BP338, waaF::pLMS023, Nalr, Kanr, Gentr, Cmr, GFP | This study |
MLT7 cyc- | pCW382-6 | MLT7, cyc::pKC109, Nalr, Kanr, Gentr, Cmr, GFP | This study |
WlbG cyc- | pCW382-6 | WlbG, cyc::pKC109, Nalr, Kanr, Gentr, Strepr, Cmr, GFP | This study |
WlbL cyc- | pCW382-6 | WlbL, cyc::KC109, Nalr, Kanr, Gentr, Strepr, Cmr, GFP | This study |
Kpn | Klebsiella pneumoniae, human fecal isolate, susceptible to SP-A-mediated killing | 29 |
Gentr, gentamicin resistant; OriT, origin of transfer P conjugation; Cmr, chloramphenicol resistant; Kanr, kanamycin resistant; Nalr, nalidixic acid resistant; Strepr, streptomycin resistant; ampr, ampicillin resistant; cyc, adenylate cyclase toxin operon.