Skip to Main Content
Table I.

IL-27 elicits proliferation and IFN-γ production by myelin basic protein-specific CD4+ T cell line

No Ag+Ag
+β-Actin (50 ng/ml)+IL-27 (50 ng/ml)+IL-27 + Anti-IL-27 Ab
IL-4 (pg/ml) 12.7 ± 3.5 25 ± 7.8 23 ± 6 30 ± 5 27 ± 6 
IFN-γ (pg/ml) 452 ± 25 520 ± 40 490 ± 50 1,130 ± 75 480 ± 60 
IL-10 (pg/ml) 12 ± 5 12 ± 4 11 ± 3 12 ± 3 10 ± 4 
TNF-α 295 ± 35 460 ± 80 450 ± 70 485 ± 50 480 ± 40 
Proliferation (cpm) 880 ± 240 8,800 ± 930 8,950 ± 740 14,580 ± 720 8,300 ± 890 
No Ag+Ag
+β-Actin (50 ng/ml)+IL-27 (50 ng/ml)+IL-27 + Anti-IL-27 Ab
IL-4 (pg/ml) 12.7 ± 3.5 25 ± 7.8 23 ± 6 30 ± 5 27 ± 6 
IFN-γ (pg/ml) 452 ± 25 520 ± 40 490 ± 50 1,130 ± 75 480 ± 60 
IL-10 (pg/ml) 12 ± 5 12 ± 4 11 ± 3 12 ± 3 10 ± 4 
TNF-α 295 ± 35 460 ± 80 450 ± 70 485 ± 50 480 ± 40 
Proliferation (cpm) 880 ± 240 8,800 ± 930 8,950 ± 740 14,580 ± 720 8,300 ± 890 
Close Modal

or Create an Account

Close Modal
Close Modal