In vivo analyses of nucleotide deletion, N addition, and P additiona
Transfectants . | Deleted Nucleotides . | Sequences with >4 nt Deleted (%) . | Sequences with N Addition (%) . | Sequences with Presumed P Addition (%) . |
---|---|---|---|---|
No TdT | 1.9 ± 0.7 | 0/7 (0) | 0/7 (0) | 2/7 (29) |
hTdTS | 2.3 ± 0.3 | 0/18 (0) | 13/18 (72) | 8/18 (44) |
hTdTL1 | 4.7 ± 0.6 | 7/16 (44) | 1/16 (6) | 2/16 (12) |
hTdTL2 | 5.7 ± 0.6 | 12/19 (63) | 0/19 (0) | 1/19 (5) |
hTdTS+ hTdTL1 | 3.6 ± 0.9 | 4/9 (44) | 6/9 (67) | 3/9 (33) |
hTdTS + hTdTL2 | 3.1 ± 1.0 | 4/10 (40) | 8/10 (80) | 3/10 (30) |
All three isoforms | 3.0 ± 0.6 | 1/9 (11) | 7/9 (78) | 4/9 (44) |
Transfectants . | Deleted Nucleotides . | Sequences with >4 nt Deleted (%) . | Sequences with N Addition (%) . | Sequences with Presumed P Addition (%) . |
---|---|---|---|---|
No TdT | 1.9 ± 0.7 | 0/7 (0) | 0/7 (0) | 2/7 (29) |
hTdTS | 2.3 ± 0.3 | 0/18 (0) | 13/18 (72) | 8/18 (44) |
hTdTL1 | 4.7 ± 0.6 | 7/16 (44) | 1/16 (6) | 2/16 (12) |
hTdTL2 | 5.7 ± 0.6 | 12/19 (63) | 0/19 (0) | 1/19 (5) |
hTdTS+ hTdTL1 | 3.6 ± 0.9 | 4/9 (44) | 6/9 (67) | 3/9 (33) |
hTdTS + hTdTL2 | 3.1 ± 1.0 | 4/10 (40) | 8/10 (80) | 3/10 (30) |
All three isoforms | 3.0 ± 0.6 | 1/9 (11) | 7/9 (78) | 4/9 (44) |
Data are from multiple independent transfections.