Cytokine secretion by primary endometrial epithelial cells treated with the TLR3 agonist poly(I:C)a
. | IFN-γ . | TNF-α . | IL-4 . | IL-6 . | IL-10 . | GM-CSF . | IL-1β . | IL-12 . | IL-17 . | G-CSF . | CCL2 . | CCL4 . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2739 Apical | ||||||||||||
No PAMP | 47 | 48 | 0 | b | 0 | 580 | 7 | 0 | 0 | b | 1409 | 13 |
Poly(I:C) | 51 | 276 | 0 | b | 0 | 1195 | 9 | 0 | 0 | b | 2027 | 240 |
2749 Apical | ||||||||||||
No PAMP | 47 | 157 | 0 | b | 0 | 554 | 6 | 0 | 0 | b | 1759 | 38 |
Poly(I:C) | 55 | 522 | 0 | b | 0 | 989 | 8 | 0 | 0 | b | 2796 | 351 |
2739 Basolateral | ||||||||||||
No PAMP | 92 | 7 | 0 | 900 | 0 | 127 | 0 | 0 | 0 | 387 | 677 | 5 |
Poly(I:C) | 105 | 56 | 0 | 4880 | 0 | 412 | 0 | 0 | 0 | 1315 | 1766 | 63 |
2749 Basolateral | ||||||||||||
No PAMP | 0 | 6 | 0 | 1557 | 0 | 419 | 0 | 0 | 0 | 305 | 885 | 19 |
Poly(I:C) | 0 | 54 | 0 | 5348 | 0 | 572 | 0 | 0 | 0 | 890 | 1827 | 104 |
. | IFN-γ . | TNF-α . | IL-4 . | IL-6 . | IL-10 . | GM-CSF . | IL-1β . | IL-12 . | IL-17 . | G-CSF . | CCL2 . | CCL4 . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2739 Apical | ||||||||||||
No PAMP | 47 | 48 | 0 | b | 0 | 580 | 7 | 0 | 0 | b | 1409 | 13 |
Poly(I:C) | 51 | 276 | 0 | b | 0 | 1195 | 9 | 0 | 0 | b | 2027 | 240 |
2749 Apical | ||||||||||||
No PAMP | 47 | 157 | 0 | b | 0 | 554 | 6 | 0 | 0 | b | 1759 | 38 |
Poly(I:C) | 55 | 522 | 0 | b | 0 | 989 | 8 | 0 | 0 | b | 2796 | 351 |
2739 Basolateral | ||||||||||||
No PAMP | 92 | 7 | 0 | 900 | 0 | 127 | 0 | 0 | 0 | 387 | 677 | 5 |
Poly(I:C) | 105 | 56 | 0 | 4880 | 0 | 412 | 0 | 0 | 0 | 1315 | 1766 | 63 |
2749 Basolateral | ||||||||||||
No PAMP | 0 | 6 | 0 | 1557 | 0 | 419 | 0 | 0 | 0 | 305 | 885 | 19 |
Poly(I:C) | 0 | 54 | 0 | 5348 | 0 | 572 | 0 | 0 | 0 | 890 | 1827 | 104 |
Conditioned media were collected following 24-h PAMP stimulation and were analyzed for cytokine production secretion using the Luminex multiplex system. Cytokines are expressed in total picograms.
Above upper limit of detection, IL-6 (1888 pg/well), G-CSF (920 pg/well).