Tissue B cell depletion following CD20 mAb treatmenta
Tissue . | B Subseta . | Control mAbb . | MB20–11 mAb . | % Depletion . |
---|---|---|---|---|
Bone marrow: | Pro/pre | 2.7 ± 0.3 (17) | 3.2 ± 0.5 (20) | 0 |
Immature | 1.9 ± 0.2 (17) | 1.6 ± 0.2 (20) | 16 | |
Mature | 2.6 ± 0.3 (17) | 0.06 ± 0.01 (20) | 98d | |
Blood: | B220+ | 4.6 ± 0.4 (9) | 0.08 ± 0.02 (12) | 98d |
Spleen: | Mature | 32.0 ± 3.4 (6) | 0.7 ± 0.1 (6) | 98d |
T1 | 4.9 ± 1.0 (6) | 0.62 ± 0.09 (6) | 87d | |
T2 | 2.5 ± 0.7 (6) | 0.01 ± 0.01 (6) | >99d | |
Marginal zone | 1.6 ± 0.5 (6) | 0.01 ± 0.01 (6) | >99d | |
B1a | 1.3 ± 0.4 (3) | 0.53 ± 0.08 (3) | 60 | |
CD21−CD24−B220+ | 2.0 ± 0.4 (6) | 1.4 ± 0.2 (6) | 32 | |
Peripheral LN: | B220+ | 1.1 ± 0.1 (16) | 0.09 ± 0.02 (16) | 95d |
Mesenteric LN: | B220+ | 3.1 ± 0.8 (4) | 0.10 ± 0.03 (4) | 97d |
Peyer’s patch: | B220+ | 0.7 ± 0.2 (4) | 0.07 ± 0.02 (4) | 91d |
Peritoneum: | B220+ | 1.8 ± 0.3 (14) | 0.75 ± 0.09 (15) | 59d |
B1a (day 7) | 0.40 ± 0.07 (14) | 0.27 ± 0.04 (15) | 33 | |
B1a (day 28) | 0.73 ± 0.12 (5) | 0.19 ± 0.09 (4) | 74c | |
Bla (day 7) | 0.41 ± 0.10 (10) | 0.29 ± 0.05 (10) | 30 | |
B2 (day 7) | 0.94 ± 0.23 (14) | 0.21 ± 0.04 (15) | 78d | |
B2 (day 28) | 2.3 ± 0.3 (5) | 0.26 ± 0.06 (4) | 89d |
Tissue . | B Subseta . | Control mAbb . | MB20–11 mAb . | % Depletion . |
---|---|---|---|---|
Bone marrow: | Pro/pre | 2.7 ± 0.3 (17) | 3.2 ± 0.5 (20) | 0 |
Immature | 1.9 ± 0.2 (17) | 1.6 ± 0.2 (20) | 16 | |
Mature | 2.6 ± 0.3 (17) | 0.06 ± 0.01 (20) | 98d | |
Blood: | B220+ | 4.6 ± 0.4 (9) | 0.08 ± 0.02 (12) | 98d |
Spleen: | Mature | 32.0 ± 3.4 (6) | 0.7 ± 0.1 (6) | 98d |
T1 | 4.9 ± 1.0 (6) | 0.62 ± 0.09 (6) | 87d | |
T2 | 2.5 ± 0.7 (6) | 0.01 ± 0.01 (6) | >99d | |
Marginal zone | 1.6 ± 0.5 (6) | 0.01 ± 0.01 (6) | >99d | |
B1a | 1.3 ± 0.4 (3) | 0.53 ± 0.08 (3) | 60 | |
CD21−CD24−B220+ | 2.0 ± 0.4 (6) | 1.4 ± 0.2 (6) | 32 | |
Peripheral LN: | B220+ | 1.1 ± 0.1 (16) | 0.09 ± 0.02 (16) | 95d |
Mesenteric LN: | B220+ | 3.1 ± 0.8 (4) | 0.10 ± 0.03 (4) | 97d |
Peyer’s patch: | B220+ | 0.7 ± 0.2 (4) | 0.07 ± 0.02 (4) | 91d |
Peritoneum: | B220+ | 1.8 ± 0.3 (14) | 0.75 ± 0.09 (15) | 59d |
B1a (day 7) | 0.40 ± 0.07 (14) | 0.27 ± 0.04 (15) | 33 | |
B1a (day 28) | 0.73 ± 0.12 (5) | 0.19 ± 0.09 (4) | 74c | |
Bla (day 7) | 0.41 ± 0.10 (10) | 0.29 ± 0.05 (10) | 30 | |
B2 (day 7) | 0.94 ± 0.23 (14) | 0.21 ± 0.04 (15) | 78d | |
B2 (day 28) | 2.3 ± 0.3 (5) | 0.26 ± 0.06 (4) | 89d |
B cell subsets were: bone marrow pro/pre-B (IgM− B220low), immature B (IgM+B220low); and mature B (IgM+B220high); spleen mature (CD24+CD21+B220+), T1 (CD24high CD21−B220+), T2 (CD24highCD21+B220+), marginal zone (CD21highCD1d+B220+), and Bla (CD5+B220low); and peritoneal Bla (CD5+CD11b+IgMhighB220low), B1b (CD5−CD11b+IgMhighB220low), and B2 (CD5−IgMlowB220high). LN, lymph node.
Values (±SEM) indicate cell numbers present in mice 7 days after mAb treatment (250 μg). The number of mice examined is indicated in parentheses. Significant differences between means are indicated:
, p < 0.05;
, p < 0.01.