Effects of NF-κB and IL-1 inhibition on IL-6 and IL-8 levels in cultured chondrocytes treated with FN-f or IL-1βa
Treatment . | IL-6 (ng/ml) . | . | IL-8 (ng/ml) . | . | ||
---|---|---|---|---|---|---|
. | Monolayer . | Alginate . | Monolayer . | Alginate . | ||
Control | 0.4 ± 0.2 | 0.5 ± 0.03 | 0.3 ± 0.01 | 7.5 ± 0.9 | ||
FN-f | 299 ± 11 | 89.4 ± 0.4 | 172 ± 2.1 | 91.2 ± 2.3 | ||
FN-f+ NF-κBib | 0.06 ± 2.4 | 0.16 ± 0.04 | 0.22 ± 0.05 | 3.2 ± 0.04 | ||
FN-f+ IL-1Ra | 250 ± 12.2 | 81.9 ± 4.6 | 165 ± 5.5 | 69.4 ± 8.1 | ||
IL-1β | 380 ± 0.9 | 154 ± 7.5 | 207 ± 0.02 | 146 ± 0.86 | ||
IL-1β+ NF-κBi | 0.26 ± 4.6 | 0.64 ± 0.04 | 0.21 ± 0.02 | 7.7 ± 0.04 | ||
IL-1β+ IL-1Ra | 0.35 ± 4.3 | 1.51 ± 0.13 | 2.7 ± 0.02 | 9.96 ± 0.19 |
Treatment . | IL-6 (ng/ml) . | . | IL-8 (ng/ml) . | . | ||
---|---|---|---|---|---|---|
. | Monolayer . | Alginate . | Monolayer . | Alginate . | ||
Control | 0.4 ± 0.2 | 0.5 ± 0.03 | 0.3 ± 0.01 | 7.5 ± 0.9 | ||
FN-f | 299 ± 11 | 89.4 ± 0.4 | 172 ± 2.1 | 91.2 ± 2.3 | ||
FN-f+ NF-κBib | 0.06 ± 2.4 | 0.16 ± 0.04 | 0.22 ± 0.05 | 3.2 ± 0.04 | ||
FN-f+ IL-1Ra | 250 ± 12.2 | 81.9 ± 4.6 | 165 ± 5.5 | 69.4 ± 8.1 | ||
IL-1β | 380 ± 0.9 | 154 ± 7.5 | 207 ± 0.02 | 146 ± 0.86 | ||
IL-1β+ NF-κBi | 0.26 ± 4.6 | 0.64 ± 0.04 | 0.21 ± 0.02 | 7.7 ± 0.04 | ||
IL-1β+ IL-1Ra | 0.35 ± 4.3 | 1.51 ± 0.13 | 2.7 ± 0.02 | 9.96 ± 0.19 |
ELISA results shown are mean ± SD for duplicate cultures.
NF-κBi, NF-κB inhibitor.