Skip to Main Content
Table I.

The effect of spermine on the expression of adhesion molecules in the lymphocyte regiona

Spermine Concentration (μM)
0100500
MFI    
 CD11a (n = 12) 50.7 ± 3.3 49.0 ± 3.3b 46.1 ± 3.2bc 
 CD11b (n = 9) 26.0 ± 2.6 25.2 ± 2.2 26.2 ± 2.3 
 CD11c (n = 9) 19.6 ± 1.7 20.3 ± 1.9 19.7 ± 1.8 
 CD18 (n = 6) 18.8 ± 2.9 17.5 ± 3.0 16.8 ± 2.8b 
 CD31 (n = 6) 54.1 ± 4.7 53.9 ± 4.4 52.4 ± 3.9 
 CD49d (n = 6) 114.8 ± 7.2 118.6 ± 6.7 119.5 ± 8.2 
 CD49e (n = 6) 45.2 ± 1.0 45.0 ± 1.8 45.7 ± 1.5 
 CD54 (n = 6) 35.2 ± 7.3 35.1 ± 7.2 35.0 ± 7.8 
Percentage of expressing cells    
 CD11a (n = 12) 94.7 ± 2.5 95.0 ± 2.5 94.9 ± 2.7 
 CD11b (n = 9) 6.1 ± 0.9 5.8 ± 1.0 6.4 ± 1.1 
 CD11c (n = 9) 4.1 ± 0.6 3.9 ± 0.5 3.9 ± 0.5 
 CD18 (n = 6) 93.4 ± 2.2 90.7 ± 2.4 90.9 ± 2.4 
 CD31 (n = 6) 46.2 ± 6.6 45.5 ± 6.7 45.1 ± 6.5b 
 CD49d (n = 6) 93.5 ± 1.0 93.6 ± 1.0 93.7 ± 1.0 
 CD49e (n = 6) 87.3 ± 2.7 86.3 ± 2.9 86.0 ± 2.9b 
 CD54 (n = 6) 76.3 ± 6.3 77.8 ± 6.5 77.1 ± 6.9 
Spermine Concentration (μM)
0100500
MFI    
 CD11a (n = 12) 50.7 ± 3.3 49.0 ± 3.3b 46.1 ± 3.2bc 
 CD11b (n = 9) 26.0 ± 2.6 25.2 ± 2.2 26.2 ± 2.3 
 CD11c (n = 9) 19.6 ± 1.7 20.3 ± 1.9 19.7 ± 1.8 
 CD18 (n = 6) 18.8 ± 2.9 17.5 ± 3.0 16.8 ± 2.8b 
 CD31 (n = 6) 54.1 ± 4.7 53.9 ± 4.4 52.4 ± 3.9 
 CD49d (n = 6) 114.8 ± 7.2 118.6 ± 6.7 119.5 ± 8.2 
 CD49e (n = 6) 45.2 ± 1.0 45.0 ± 1.8 45.7 ± 1.5 
 CD54 (n = 6) 35.2 ± 7.3 35.1 ± 7.2 35.0 ± 7.8 
Percentage of expressing cells    
 CD11a (n = 12) 94.7 ± 2.5 95.0 ± 2.5 94.9 ± 2.7 
 CD11b (n = 9) 6.1 ± 0.9 5.8 ± 1.0 6.4 ± 1.1 
 CD11c (n = 9) 4.1 ± 0.6 3.9 ± 0.5 3.9 ± 0.5 
 CD18 (n = 6) 93.4 ± 2.2 90.7 ± 2.4 90.9 ± 2.4 
 CD31 (n = 6) 46.2 ± 6.6 45.5 ± 6.7 45.1 ± 6.5b 
 CD49d (n = 6) 93.5 ± 1.0 93.6 ± 1.0 93.7 ± 1.0 
 CD49e (n = 6) 87.3 ± 2.7 86.3 ± 2.9 86.0 ± 2.9b 
 CD54 (n = 6) 76.3 ± 6.3 77.8 ± 6.5 77.1 ± 6.9 
a

Changes in MFI and in the percentage of cells expressing one of the membrane molecules on cells in the lymphocyte light-scattered region. Thirty to 50 thousand cells gated in the lymphocyte and monocyte light-scatter regions were counted. Data are presented as mean ± SE.

b

, p < 0.05 vs 0 μM;

c

, p < 0.05 vs 100 μM.

Close Modal

or Create an Account

Close Modal
Close Modal