Kinetic parameters for the GAD65/rFab interactions
rFab . | Density (RU) . | ka (M−1s−1) . | kd (s−1) . | KD (nM) . |
---|---|---|---|---|
hN-GAD65 mAb | 320 | 2.03 ± 0.02 × 105 | 2.79 ± 0.02 × 10−4 | 1.37 ± 0.02 |
N-GAD65 mAb | 400 | 1.989 ± 0.01 × 105 | 6.239 ± 0.07 × 10−5 | 0.313 ± 0.004 |
rFab . | Density (RU) . | ka (M−1s−1) . | kd (s−1) . | KD (nM) . |
---|---|---|---|---|
hN-GAD65 mAb | 320 | 2.03 ± 0.02 × 105 | 2.79 ± 0.02 × 10−4 | 1.37 ± 0.02 |
N-GAD65 mAb | 400 | 1.989 ± 0.01 × 105 | 6.239 ± 0.07 × 10−5 | 0.313 ± 0.004 |
The SE of fit for the individual ka and kd values from each binding assay is reported. KD was obtained from kd/ka, the error is reported.