Checkerboard analysis of DC migration in response to MUC1 100mer
Bottom Compartment (ng/ml) . | Top Compartment (ng/ml) . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | 0 . | 1.0 . | 10 . | 100 . | |||
0 | 34.5 (2.6) | 36.7 (3.5) | 36.7 (3.8) | 40.7 (4) | |||
1.0 | 52.3 (10) | 42.2 (6.3) | 45 (2.8) | 51.2 (5.1) | |||
10 | 80.7 (5.5) | 61.7 (3.3) | 43 (5.2) | 44.8 (4.3) | |||
100 | 105.7 (15) | 64.8 (7.4) | 49 (9.2) | 45.8 (9) |
Bottom Compartment (ng/ml) . | Top Compartment (ng/ml) . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | 0 . | 1.0 . | 10 . | 100 . | |||
0 | 34.5 (2.6) | 36.7 (3.5) | 36.7 (3.8) | 40.7 (4) | |||
1.0 | 52.3 (10) | 42.2 (6.3) | 45 (2.8) | 51.2 (5.1) | |||
10 | 80.7 (5.5) | 61.7 (3.3) | 43 (5.2) | 44.8 (4.3) | |||
100 | 105.7 (15) | 64.8 (7.4) | 49 (9.2) | 45.8 (9) |
Chemotaxis assays were done as described in Materials and Methods. The mean number of imDCs that migrated to the bottom chamber are shown with SDs in parentheses.