Chemotaxis assay of aged neutrophilsa
Treatment . | No. of Input Neutrophils (upper chamber) . | No. of Neutrophils Recovered in Lower Chamber . | % Chemotaxis . | % Viability of Neutrophils in Lower Chamber . |
---|---|---|---|---|
Control | 2 × 106 | 6.02 × 105 | 30.1 | 72.67 |
gp120 | 2 × 106 | 6.88 × 105 | 34.4 | 85.17 |
fMLP | 2 × 106 | 11.22 × 105 | 56.1 | 81.11 |
SDF-1 | 2 × 106 | 18.90 × 105 | 94.5* | 52.49* |
Treatment . | No. of Input Neutrophils (upper chamber) . | No. of Neutrophils Recovered in Lower Chamber . | % Chemotaxis . | % Viability of Neutrophils in Lower Chamber . |
---|---|---|---|---|
Control | 2 × 106 | 6.02 × 105 | 30.1 | 72.67 |
gp120 | 2 × 106 | 6.88 × 105 | 34.4 | 85.17 |
fMLP | 2 × 106 | 11.22 × 105 | 56.1 | 81.11 |
SDF-1 | 2 × 106 | 18.90 × 105 | 94.5* | 52.49* |
Neutrophils were seeded in the upper chamber. Ten nanograms per milliliter, SDF-1, 50 ng/ml gp120, 0.1 μM fMLP, or vehicle control was added to the lower chamber and incubated for 18 h. The number of migrated cells and viability was assessed by trypan blue exclusion and the mean of three experiments is presented. ∗, p < .05.