Surface phenotype of macrophages treated with TNFα
Surface Marker . | Fraction Increase of MFI = MFI TNFα Treateda : MFI Untreated . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | Expt. 1 . | Expt. 2 . | Expt. 3 . | Ave ± SD . | |||
F4/80 | 0.9 | 0.92 | 0.85 | 0.89 ± 0.04 | |||
Gated on F4/80+ macrophages | |||||||
CD11c | 2.01 | 1.86 | 1.8 | 1.89 ± 0.11 | |||
CD11b | 1.02 | 0.84 | 0.6 | 0.82 ± 0.21 | |||
CD40 | 2.22 | 2.47 | 2.3 | 2.33 ± 0.13 | |||
CD80 | 1.23 | 1.09 | 1.04 | 1.12 ± 0.10 | |||
CD86 | 1.7 | 1.42 | 1.38 | 1.5 ± 0.17 | |||
I-Ab | 1.43 | 1.13 | 0.96 | 1.17 ± 0.24 | |||
CD14 | 3.04 | 1.39 | 2.24 | 2.22 ± 0.83 | |||
ICAM-1 | 7.97 | 2.73 | 5.38 | 5.36 ± 2.62 |
Surface Marker . | Fraction Increase of MFI = MFI TNFα Treateda : MFI Untreated . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | Expt. 1 . | Expt. 2 . | Expt. 3 . | Ave ± SD . | |||
F4/80 | 0.9 | 0.92 | 0.85 | 0.89 ± 0.04 | |||
Gated on F4/80+ macrophages | |||||||
CD11c | 2.01 | 1.86 | 1.8 | 1.89 ± 0.11 | |||
CD11b | 1.02 | 0.84 | 0.6 | 0.82 ± 0.21 | |||
CD40 | 2.22 | 2.47 | 2.3 | 2.33 ± 0.13 | |||
CD80 | 1.23 | 1.09 | 1.04 | 1.12 ± 0.10 | |||
CD86 | 1.7 | 1.42 | 1.38 | 1.5 ± 0.17 | |||
I-Ab | 1.43 | 1.13 | 0.96 | 1.17 ± 0.24 | |||
CD14 | 3.04 | 1.39 | 2.24 | 2.22 ± 0.83 | |||
ICAM-1 | 7.97 | 2.73 | 5.38 | 5.36 ± 2.62 |
Thioglycolate-induced PECs were treated with 30 ng/ml TNFα for 16 h or medium alone and then stained for surface markers. Ave, Average.