Analyses of perforin mRNA expression by single-cell RT-PCR in mice with endogenous TCR repertoiresa
Strain . | Sorted Cellsb . | Expt. 1 . | Expt. 2 . |
---|---|---|---|
C57BL/6 (wild type) | DP CD69+ | 6/11 | 6/14 |
CD4+8int TCRhigh | 2/7c | 3/15c | |
CD4+8− TCRhigh | 0/10 | 0/7 | |
CD4−8+ TCRhigh | 9/10 | 8/8 | |
MHC-I−/− (β2m-deficient) | DP CD69+ | 2/8 | 4/17 |
CD4+8int TCRhigh | 1/7 | 2/12 |
Strain . | Sorted Cellsb . | Expt. 1 . | Expt. 2 . |
---|---|---|---|
C57BL/6 (wild type) | DP CD69+ | 6/11 | 6/14 |
CD4+8int TCRhigh | 2/7c | 3/15c | |
CD4+8− TCRhigh | 0/10 | 0/7 | |
CD4−8+ TCRhigh | 9/10 | 8/8 | |
MHC-I−/− (β2m-deficient) | DP CD69+ | 2/8 | 4/17 |
CD4+8int TCRhigh | 1/7 | 2/12 |
In each experiment, thymocytes were directly single-cell sorted using a specially equipped FACS Vantage cell sorter. The frequency of perforin mRNA-positive cells within each population is given as the ratio of perforin-positive wells over wells positive for β-actin mRNA (all perforin-positive wells were β-actin-positive). Approximately one-third of wells failed to give rise to any amplified band. When two or more experiments (Expt.) were performed, they were carried on cells collected during separate sorts from at least two distinct mice.
Cells are designated by the gate used for sorting.
Data on CD4+8int thymocytes are from Ref.18 and are provided for comparison purposes only.