Demographic data of the CD2 patientsa
No Invasive Infections . | Invasive Infections . |
---|---|
Group 1 | Group 3 |
n = 12 (27%) | n = 12 (27%) |
Age at diagnosis of C2D (median) = 23 | Age at diagnosis of C2D (median) = 40 |
Person-years = 485 | Person-years = 520 |
Person-years (median) = 43 | Person-years (median) = 52 |
Patients that died during the observation period (n = 2) | Patients that died during the observation period (n = 1) |
Rheumatologic disease (n = 5) | Rheumatologic disease (n = 5) |
Group 2 | Group 4 |
n = 7 (16%) | n = 13 (30%) |
Age at diagnosis of C2D (median) = 41 | Age at diagnosis of C2D (median) = 11 |
Person-years = 333 | Person-years = 383 |
Person-years (median) = 49 | Person-years (median) = 22 |
Patients that died during the observation period (n = 5) | Patients that died during the observation period (n = 2) |
Rheumatologic disease (n = 5) | Rheumatologic disease (n = 3) |
No Invasive Infections . | Invasive Infections . |
---|---|
Group 1 | Group 3 |
n = 12 (27%) | n = 12 (27%) |
Age at diagnosis of C2D (median) = 23 | Age at diagnosis of C2D (median) = 40 |
Person-years = 485 | Person-years = 520 |
Person-years (median) = 43 | Person-years (median) = 52 |
Patients that died during the observation period (n = 2) | Patients that died during the observation period (n = 1) |
Rheumatologic disease (n = 5) | Rheumatologic disease (n = 5) |
Group 2 | Group 4 |
n = 7 (16%) | n = 13 (30%) |
Age at diagnosis of C2D (median) = 41 | Age at diagnosis of C2D (median) = 11 |
Person-years = 333 | Person-years = 383 |
Person-years (median) = 49 | Person-years (median) = 22 |
Patients that died during the observation period (n = 5) | Patients that died during the observation period (n = 2) |
Rheumatologic disease (n = 5) | Rheumatologic disease (n = 3) |
The patient groups are the same as those described in Table I.