Cytokine response of sorted CD4+CD28null T cells to various stimulia
. | anti-CD3 . | . | TT . | . | MBP . | . | hCII . | . | CMV . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | IFN-γ . | GrB . | IFN-γ . | GrB . | IFN-γ . | GrB . | IFN-γ . | GrB . | IFN-γ . | GrB . | |||||
HC1 | ++ | − | − | − | − | − | +/− | ++ | +++ | +++ | |||||
HC2 | ++ | − | − | − | − | − | − | − | ++ | +++ | |||||
HC3 | ++ | +++ | + | + | +/− | +/− | − | +/− | +++ | +++ | |||||
HC4 | ++ | +++ | − | − | − | − | +/− | − | +++ | +++ | |||||
RA1 | ++ | ++ | − | − | − | +/− | − | + | ++ | +++ | |||||
RA2 | + | +++ | − | − | − | − | − | +/− | ++ | +++ | |||||
RA3 | + | +/− | +/− | + | − | − | − | − | ++ | ++ | |||||
RA4 | + | − | +/− | − | +/− | − | +/− | +/− | + | ++ | |||||
MS1 | +++ | +++ | + | + | − | − | − | − | +++ | +++ | |||||
MS2 | +++ | +++ | − | − | − | − | +/− | − | ++ | ++ | |||||
MS3 | ++ | ++ | − | − | − | − | − | − | + | + | |||||
MS4 | ++ | +++ | − | − | − | − | − | − | − | − |
. | anti-CD3 . | . | TT . | . | MBP . | . | hCII . | . | CMV . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | IFN-γ . | GrB . | IFN-γ . | GrB . | IFN-γ . | GrB . | IFN-γ . | GrB . | IFN-γ . | GrB . | |||||
HC1 | ++ | − | − | − | − | − | +/− | ++ | +++ | +++ | |||||
HC2 | ++ | − | − | − | − | − | − | − | ++ | +++ | |||||
HC3 | ++ | +++ | + | + | +/− | +/− | − | +/− | +++ | +++ | |||||
HC4 | ++ | +++ | − | − | − | − | +/− | − | +++ | +++ | |||||
RA1 | ++ | ++ | − | − | − | +/− | − | + | ++ | +++ | |||||
RA2 | + | +++ | − | − | − | − | − | +/− | ++ | +++ | |||||
RA3 | + | +/− | +/− | + | − | − | − | − | ++ | ++ | |||||
RA4 | + | − | +/− | − | +/− | − | +/− | +/− | + | ++ | |||||
MS1 | +++ | +++ | + | + | − | − | − | − | +++ | +++ | |||||
MS2 | +++ | +++ | − | − | − | − | +/− | − | ++ | ++ | |||||
MS3 | ++ | ++ | − | − | − | − | − | − | + | + | |||||
MS4 | ++ | +++ | − | − | − | − | − | − | − | − |
IFN-γ and GrB secretion were measured by means of ELISA in the culture supernatants of CD4+CD28null T cells stimulated with various Ags. The amount of secreted IFN-γ or GrB was divided arbitrarily into five levels: −, <25 pg/ml; +/−, 25–100 pg/ml; +, 100–500 pg/ml; ++, 500–1000 pg/ml; and +++, >1000 pg/ml.