Table I.

Clinical impact of treatment

GroupsPocket Depth (mm)abInfrabony Defect Depth (mm)Tooth Mobilityc
BuccalLingualBuccalLingual
Baseline periodontitis 3.9 ± 1.1 3.2 ± 1.0 4.2 ± 0.9 3.6 ± 1.0 0.8 ± 0.4 
Vehicle-alone 7.0 ± 0.8d 6.1 ± 0.7d 6.9 ± 0.7d 6.0 ± 0.6d 2.6 ± 0.3d 
RvE1-treated 0.7 ± 0.8e 0.4 ± 0.7e 0.6 ± 0.3e 0.6 ± 0.3e 0.2 ± 0.3e 
LTB4-treated 5.1 ± 0.4d 4.5 ± 0.4d 5.2 ± 0.8d 4.3 ± 0.3 1.9 ± 0.4d 
PGE2-treated 6.6 ± 0.4d 5.9 ± 0.7d 7.2 ± 0.4d 6.4 ± 0.7d 2.8 ± 0.3d 
GroupsPocket Depth (mm)abInfrabony Defect Depth (mm)Tooth Mobilityc
BuccalLingualBuccalLingual
Baseline periodontitis 3.9 ± 1.1 3.2 ± 1.0 4.2 ± 0.9 3.6 ± 1.0 0.8 ± 0.4 
Vehicle-alone 7.0 ± 0.8d 6.1 ± 0.7d 6.9 ± 0.7d 6.0 ± 0.6d 2.6 ± 0.3d 
RvE1-treated 0.7 ± 0.8e 0.4 ± 0.7e 0.6 ± 0.3e 0.6 ± 0.3e 0.2 ± 0.3e 
LTB4-treated 5.1 ± 0.4d 4.5 ± 0.4d 5.2 ± 0.8d 4.3 ± 0.3 1.9 ± 0.4d 
PGE2-treated 6.6 ± 0.4d 5.9 ± 0.7d 7.2 ± 0.4d 6.4 ± 0.7d 2.8 ± 0.3d 
a

Distance between tip of the gingiva and soft tissue attachment on the tooth surface.

b

Vertical dimension of bone loss (distance between the tip of the tooth and the base of the bone defect).

c

Movement of the tooth as a result of bone and soft tissue attachment loss.

d

p < 0.05 compared with baseline periodontitis group.

e

p < 0.01 compared with baseline periodontitis, vehicle-alone, LTB4-, and PGE2-treated groups.

Close Modal

or Create an Account

Close Modal
Close Modal