Comparative analysis of peripheral blood B cell subsets and activation markers in controls and lupus patientsa
B Cell Subpopulation . | Percent Cellsb Mean ± SD (Median) . | . | pd . | No. Cells per Microliter Mean ± SD (Median) . | . | p . | ||
---|---|---|---|---|---|---|---|---|
. | Controlc . | SLE . | . | Control . | SLE . | . | ||
PBMC | na | na | 2077 ± 790.4 (2000) | 1180 ± 594.3 (1125) | <0.0001 | |||
CD20+/PBMC | 10.41 ± 3.68 (10.33) | 8.78 ± 5.15 (8.13) | 0.0169 | 216.8 ± 103.7 (212.2) | 112.6 ± 117.0 (81.43) | <0.0001 | ||
CD27−/CD20+ | 61.67 ± 13.41 (61.74) | 67.25 ± 19.49 (72.34) | 0.0258 | 134.6 ± 75.28 (123.0) | 85.21 ± 110.8 (54.92) | <0.0001 | ||
CD27+/CD20+ | 38.24 ± 13.44 (38.17) | 32.76 ± 19.33 (27.54) | 0.0323 | 81.94 ± 54.81 (70.66) | 27.40 ± 19.46 (24.49) | <0.0001 | ||
CD80+/CD20+ | 10.30 ± 5.93 (10.97) | 15.69 ± 13.02 (13.25) | 0.1228 | 22.97 ± 17.26 (17.61) | 11.93 ± 10.44 (9.44) | 0.0021 | ||
CD86+/CD20+ | 5.50 ± 4.81 (4.09) | 11.31 ± 9.58 (8.54) | 0.0006 | 11.89 ± 13.21 (8.71) | 10.29 ± 9.72 (5.63) | 0.6610 | ||
CD80+/CD27−CD20+ | 0.92 ± 1.09 (0.61) | 8.04 ± 10.49 (5.08) | 0.0001 | 1.22 ± 1.66 (0.40) | 3.79 ± 5.06 (1.70) | 0.0281 | ||
CD86+/CD27−CD20+ | 2.81 ± 3.12 (1.85) | 10.25 ± 10.56 (7.46) | <0.0001 | 3.44 ± 4.69 (1.87) | 6.04 ± 6.74 (3.47) | 0.0366 | ||
CD80+/CD27+CD20+ | 18.34 ± 10.87 (18.35) | 27.20 ± 15.61 (27.51) | 0.0057 | 14.96 ± 12.88 (10.63) | 7.18 ± 6.77 (4.57) | 0.0010 | ||
CD86+/CD27+CD20+ | 5.94 ± 5.09 (4.63) | 13.47 ± 9.90 (11.67) | <0.0001 | 4.58 ± 4.91 (2.98) | 3.18 ± 2.83 (2.25) | 0.4901 | ||
CD80+/IgM+CD23+CD20+ | 1.00 ± 2.08 (0.00) | 9.11 ± 12.52 (5.25) | 0.0002 | 0.24 ± 0.45 (0.00) | 4.52 ± 6.49 (2.07) | <0.0001 | ||
CD86+/IgM+CD23+CD20+ | 2.00 ± 2.64 (1.08) | 7.47 ± 6.30 (5.46) | 0.0009 | 1.03 ± 1.49 (0.63) | 6.41 ± 11.99 (2.69) | 0.0009 | ||
IgMlo/CD23+CD20+ | 27.90 ± 9.43 (30.23) | 41.00 ± 13.47 (44.07) | 0.0048 | 23.88 ± 16.15 (24.18) | 30.98 ± 61.58 (14.19) | 0.1543 | ||
CD80+/IgMhighCD23+CD20+ | 1.02 ± 2.33 (0.00) | 3.04 ± 4.17 (0.98) | 0.0234 | 0.12 ± 0.23 (0.00) | 0.32 ± 0.53 (0.05) | 0.0385 | ||
CD86+/IgMhighCD23+CD20+ | 2.24 ± 3.44 (0.84) | 5.27 ± 5.69 (3.56) | 0.0134 | 0.63 ± 1.07 (0.48) | 1.56 ± 4.68 (0.37) | 0.2946 | ||
CD80+/IgMlowCD23+CD20+ | 2.18 ± 2.77 (1.26) | 13.82 ± 12.82 (10.18) | 0.0001 | 0.35 ± 0.51 (0.21) | 2.06 ± 2.90 (0.97) | 0.0023 | ||
CD86+/IgMlowCD23+CD20+ | 2.69 ± 2.80 (1.40) | 9.98 ± 7.99 (8.19) | 0.0004 | 0.52 ± 0.73 (0.22) | 2.38 ± 4.12 (0.90) | 0.0237 |
B Cell Subpopulation . | Percent Cellsb Mean ± SD (Median) . | . | pd . | No. Cells per Microliter Mean ± SD (Median) . | . | p . | ||
---|---|---|---|---|---|---|---|---|
. | Controlc . | SLE . | . | Control . | SLE . | . | ||
PBMC | na | na | 2077 ± 790.4 (2000) | 1180 ± 594.3 (1125) | <0.0001 | |||
CD20+/PBMC | 10.41 ± 3.68 (10.33) | 8.78 ± 5.15 (8.13) | 0.0169 | 216.8 ± 103.7 (212.2) | 112.6 ± 117.0 (81.43) | <0.0001 | ||
CD27−/CD20+ | 61.67 ± 13.41 (61.74) | 67.25 ± 19.49 (72.34) | 0.0258 | 134.6 ± 75.28 (123.0) | 85.21 ± 110.8 (54.92) | <0.0001 | ||
CD27+/CD20+ | 38.24 ± 13.44 (38.17) | 32.76 ± 19.33 (27.54) | 0.0323 | 81.94 ± 54.81 (70.66) | 27.40 ± 19.46 (24.49) | <0.0001 | ||
CD80+/CD20+ | 10.30 ± 5.93 (10.97) | 15.69 ± 13.02 (13.25) | 0.1228 | 22.97 ± 17.26 (17.61) | 11.93 ± 10.44 (9.44) | 0.0021 | ||
CD86+/CD20+ | 5.50 ± 4.81 (4.09) | 11.31 ± 9.58 (8.54) | 0.0006 | 11.89 ± 13.21 (8.71) | 10.29 ± 9.72 (5.63) | 0.6610 | ||
CD80+/CD27−CD20+ | 0.92 ± 1.09 (0.61) | 8.04 ± 10.49 (5.08) | 0.0001 | 1.22 ± 1.66 (0.40) | 3.79 ± 5.06 (1.70) | 0.0281 | ||
CD86+/CD27−CD20+ | 2.81 ± 3.12 (1.85) | 10.25 ± 10.56 (7.46) | <0.0001 | 3.44 ± 4.69 (1.87) | 6.04 ± 6.74 (3.47) | 0.0366 | ||
CD80+/CD27+CD20+ | 18.34 ± 10.87 (18.35) | 27.20 ± 15.61 (27.51) | 0.0057 | 14.96 ± 12.88 (10.63) | 7.18 ± 6.77 (4.57) | 0.0010 | ||
CD86+/CD27+CD20+ | 5.94 ± 5.09 (4.63) | 13.47 ± 9.90 (11.67) | <0.0001 | 4.58 ± 4.91 (2.98) | 3.18 ± 2.83 (2.25) | 0.4901 | ||
CD80+/IgM+CD23+CD20+ | 1.00 ± 2.08 (0.00) | 9.11 ± 12.52 (5.25) | 0.0002 | 0.24 ± 0.45 (0.00) | 4.52 ± 6.49 (2.07) | <0.0001 | ||
CD86+/IgM+CD23+CD20+ | 2.00 ± 2.64 (1.08) | 7.47 ± 6.30 (5.46) | 0.0009 | 1.03 ± 1.49 (0.63) | 6.41 ± 11.99 (2.69) | 0.0009 | ||
IgMlo/CD23+CD20+ | 27.90 ± 9.43 (30.23) | 41.00 ± 13.47 (44.07) | 0.0048 | 23.88 ± 16.15 (24.18) | 30.98 ± 61.58 (14.19) | 0.1543 | ||
CD80+/IgMhighCD23+CD20+ | 1.02 ± 2.33 (0.00) | 3.04 ± 4.17 (0.98) | 0.0234 | 0.12 ± 0.23 (0.00) | 0.32 ± 0.53 (0.05) | 0.0385 | ||
CD86+/IgMhighCD23+CD20+ | 2.24 ± 3.44 (0.84) | 5.27 ± 5.69 (3.56) | 0.0134 | 0.63 ± 1.07 (0.48) | 1.56 ± 4.68 (0.37) | 0.2946 | ||
CD80+/IgMlowCD23+CD20+ | 2.18 ± 2.77 (1.26) | 13.82 ± 12.82 (10.18) | 0.0001 | 0.35 ± 0.51 (0.21) | 2.06 ± 2.90 (0.97) | 0.0023 | ||
CD86+/IgMlowCD23+CD20+ | 2.69 ± 2.80 (1.40) | 9.98 ± 7.99 (8.19) | 0.0004 | 0.52 ± 0.73 (0.22) | 2.38 ± 4.12 (0.90) | 0.0237 |
Freshly isolated PBMC were analyzed by four-colour flow cytometry following staining with various combinations of conjugated mAb.
The combination of stains used to gate the various cell populations are shown in the left column of the table. For each population, the percentages given are for the proportion of cells with the staining pattern indicated by the numerator within the cell population shown in the denominator. Cell numbers indicate the total number of cells with the staining pattern shown in the left column per microliter of blood.
n = 39 controls and 64 lupus patients were examined for anti-CD20, or anti-CD20- and -CD27-stained populations, and n = 15 controls and 25 lupus patients were examined for anti-IgM-stained populations.
Bold numbers indicate statistically significant p values <0.05.