After a bout of acute EAE caused by p178, BV18 and BV19 TCRs can be found in the spleen at all stages of the development of EAE
EAEa Phases (Day after Immunization) . | Vβ-Jβ (Base)b Rearrangement . | No. Positive Spleens/No. Total Spleens . | Presence in the CNS . |
---|---|---|---|
Remission (day 20) | Vβ19-Jβ1.2 (127) | 1/4 | − |
Vβ18-Jβ1.2 (132) | 2/4 | − | |
First relapse (days 25–26) | Vβ19-Jβ1.2 (124) | 1/4 | − |
Vβ19-Jβ1.2 (121) | 1/4 | − | |
Vβ18-Jβ1.2 (132) | 1/4 | − | |
Late/chronic (day 45) | Vβ19-Jβ1.2 (124) | 2/4 | − |
Vβ18-Jβ1.2 (132) | 1/4 | − |
EAEa Phases (Day after Immunization) . | Vβ-Jβ (Base)b Rearrangement . | No. Positive Spleens/No. Total Spleens . | Presence in the CNS . |
---|---|---|---|
Remission (day 20) | Vβ19-Jβ1.2 (127) | 1/4 | − |
Vβ18-Jβ1.2 (132) | 2/4 | − | |
First relapse (days 25–26) | Vβ19-Jβ1.2 (124) | 1/4 | − |
Vβ19-Jβ1.2 (121) | 1/4 | − | |
Vβ18-Jβ1.2 (132) | 1/4 | − | |
Late/chronic (day 45) | Vβ19-Jβ1.2 (124) | 2/4 | − |
Vβ18-Jβ1.2 (132) | 1/4 | − |
EAE was induced in SJL mice by immunization with 100 μg/mouse of p178 resuspended in PBS and emulsified 1/1 with enriched CFA. Immunization was followed by injection of pertussis toxin at days 0 and 3, and disease score was assessed according to the scale indicated in Materials and Methods.
Length of the rearrangement product obtained using the primers detailed in Ref. 28 .