Profiles of representative TCCs/TCLsa
. | Phenotype . | Vβb . | Stimulation Index . | Cytokine Profilec . | Blockingd . | Cytokine Levels (pg/ml) (IFN-γ/IL-2/IL-4/IL-8) . |
---|---|---|---|---|---|---|
Clones | ||||||
I-43 | CD4 | 1/3 | 4.0 | 2 | II | 94890/0/6193/0 |
E10E9 | CD4 | 5.1 | 7.3 | 2 | II | 28535/574/8300/615 |
F10F5-1 | CD4 | 2 | 3.3 | 0 | I | 250000/5957/32705/71970 |
F10F5-2 | CD4 | 13.6 | 3.0 | 2 | n.d.e | 141350/1048/29470/0 |
E10C8 | CD4 | 14 | 13.8 | 0 | I/II | 131740/8933/26075/15801 |
I-1 | CD8 | 21.3 | 18.2 | n.d. | I | n.d. |
I-16 | CD8 | 13.1 | 8.3 | 1 | I | 26240/1155/134/0 |
Lines | ||||||
I-8 | CD4 | 6/13.6 | 99.0 | 2 | II | 64560/0/12248/25 |
F11E5 | CD4 | 1/22 | 2.5 | 0 | II | 33610/3057/7874/2723 |
F11F5 | CD4/CD8 | 13.1/17 | 2.9 | n.d. | n.d. | n.d. |
I-10 | CD4/CD8 | 5.1/22 | 16.8 | n.d. | n.d. | n.d. |
I-12 | CD4/CD8 | 2/5.1/21.3 | 3.3 | n.d. | n.d. | n.d. |
I-17 | CD4/CD8 | 2/21.3 | 11.2 | n.d. | n.d. | n.d. |
I-26 | CD8 | 3/? | 27.6 | 1 | I | 132540/0/1599/0 |
F11D3 | CD8 | 7/17 | 4.2 | 1 | I/II | 55330/0/4478/25 |
E10D9 | CD8 | 7/16 | 2.6 | 1 | n.d. | 99285/0/3445/0 |
. | Phenotype . | Vβb . | Stimulation Index . | Cytokine Profilec . | Blockingd . | Cytokine Levels (pg/ml) (IFN-γ/IL-2/IL-4/IL-8) . |
---|---|---|---|---|---|---|
Clones | ||||||
I-43 | CD4 | 1/3 | 4.0 | 2 | II | 94890/0/6193/0 |
E10E9 | CD4 | 5.1 | 7.3 | 2 | II | 28535/574/8300/615 |
F10F5-1 | CD4 | 2 | 3.3 | 0 | I | 250000/5957/32705/71970 |
F10F5-2 | CD4 | 13.6 | 3.0 | 2 | n.d.e | 141350/1048/29470/0 |
E10C8 | CD4 | 14 | 13.8 | 0 | I/II | 131740/8933/26075/15801 |
I-1 | CD8 | 21.3 | 18.2 | n.d. | I | n.d. |
I-16 | CD8 | 13.1 | 8.3 | 1 | I | 26240/1155/134/0 |
Lines | ||||||
I-8 | CD4 | 6/13.6 | 99.0 | 2 | II | 64560/0/12248/25 |
F11E5 | CD4 | 1/22 | 2.5 | 0 | II | 33610/3057/7874/2723 |
F11F5 | CD4/CD8 | 13.1/17 | 2.9 | n.d. | n.d. | n.d. |
I-10 | CD4/CD8 | 5.1/22 | 16.8 | n.d. | n.d. | n.d. |
I-12 | CD4/CD8 | 2/5.1/21.3 | 3.3 | n.d. | n.d. | n.d. |
I-17 | CD4/CD8 | 2/21.3 | 11.2 | n.d. | n.d. | n.d. |
I-26 | CD8 | 3/? | 27.6 | 1 | I | 132540/0/1599/0 |
F11D3 | CD8 | 7/17 | 4.2 | 1 | I/II | 55330/0/4478/25 |
E10D9 | CD8 | 7/16 | 2.6 | 1 | n.d. | 99285/0/3445/0 |
Clone/Line names are given.
Monoclonality and oligoclonality were confirmed by FCM using a battery of mAbs against TCRVβ. ?, Indicates unknown Vβ by this analysis. Underlines indicate shared Vβs.
Cytokine production profiles are indicated as 1 for type 1 and 2 for type 2.
Inhibition of T cell proliferation by anti-HLA-A,B,C (class I) and anti-HLA-DQ, DR (class II) Abs is indicated as I and II, respectively. I/II indicates partial inhibition by both types of mAbs.
n.d., not done.