Effects of anti-MIF Ab on particle transport by Caco-2 cells cocultured with Raji B cellsa
Treatment . | No. . | k (min−1) . | . | ymax − y0 . | . | ||
---|---|---|---|---|---|---|---|
. | . | Mean . | SD . | Mean . | SD . | ||
Expt. A | |||||||
Raji | 12 | 0.168(a) | 0.144 | 4.24(a) | 2.407 | ||
Raji + αMIF | 12 | 0.061(b) | 0.117 | 1.53(b) | 2.585 | ||
None | 12 | 0.003(b) | 0.008 | 0.19(b) | 0.419 | ||
Expt. B | |||||||
Raji | 12 | 0.034(a) | 0.023 | 1.934(a) | 0.615 | ||
Raji + αMIF | 7 | 0.010(b) | 0.011 | 1.035(b) | 1.165 | ||
None | 10 | 0.003(b) | 0.003 | 0.424(b) | 0.402 |
Treatment . | No. . | k (min−1) . | . | ymax − y0 . | . | ||
---|---|---|---|---|---|---|---|
. | . | Mean . | SD . | Mean . | SD . | ||
Expt. A | |||||||
Raji | 12 | 0.168(a) | 0.144 | 4.24(a) | 2.407 | ||
Raji + αMIF | 12 | 0.061(b) | 0.117 | 1.53(b) | 2.585 | ||
None | 12 | 0.003(b) | 0.008 | 0.19(b) | 0.419 | ||
Expt. B | |||||||
Raji | 12 | 0.034(a) | 0.023 | 1.934(a) | 0.615 | ||
Raji + αMIF | 7 | 0.010(b) | 0.011 | 1.035(b) | 1.165 | ||
None | 10 | 0.003(b) | 0.003 | 0.424(b) | 0.402 |
Mean ± SD of the maximum relative rate of fluorescence increase (k), and the difference between the logarithms of the final and initial fluorescence intensities (ymax − y0), of particles transported by Caco-2 cells cultured alone (None), or with Raji B cells either in the presence of 0.1 μg/ml (Expt. A) or 0.2 μg/ml (Expt. B) or absence (Raji) of anti-MIF Ab. Equal letters denote means that are not significantly different according to a Tukey test (99% confidence). Means indicated with “a” are significantly different from means indicated with “b” (No. = number of Transwells).