Absolute numbers of total splenocytes and splenic T cell subsets
. | Treatmenta Absolute Numbersb (×106 ± SD) . | . | . | . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Total . | CD4+ . | CD49b+CD4+ . | CD49b−CD4+ . | CD8+ . | CD49b+CD8+ . | CD49b−CD8+ . | ||||||
Naïve | 40.0 ± 1.72 | 7.57 ± 0.72 | 0.71 ± 0.18 | 6.86 ± 0.89 | 3.71 ± 0.28 | 0.35 ± 0.01 | 3.36 ± 0.28 | ||||||
AGN2a/CD80 | 42.6 ± 2.55 | 7.78 ± 0.69 | 0.53 ± 0.02 | 7.25 ± 0.67 | 3.86 ± 0.29 | 0.50 ± 0.08 | 3.35 ± 0.21 | ||||||
AGN2a/CD137L | 42.9 ± 3.44 | 8.31 ± 1.23 | 0.75 ± 0.34 | 7.56 ± 1.58 | 3.87 ± 0.51 | 0.46 ± 0.06 | 3.42 ± 0.49 | ||||||
AGN2a/DP | 44.7 ± 1.97 | 7.67 ± 0.11 | 0.69 ± 0.08 | 6.98 ± 0.08 | 5.92 ± 0.53c | 2.37 ± 0.23d | 3.55 ± 0.32 |
. | Treatmenta Absolute Numbersb (×106 ± SD) . | . | . | . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Total . | CD4+ . | CD49b+CD4+ . | CD49b−CD4+ . | CD8+ . | CD49b+CD8+ . | CD49b−CD8+ . | ||||||
Naïve | 40.0 ± 1.72 | 7.57 ± 0.72 | 0.71 ± 0.18 | 6.86 ± 0.89 | 3.71 ± 0.28 | 0.35 ± 0.01 | 3.36 ± 0.28 | ||||||
AGN2a/CD80 | 42.6 ± 2.55 | 7.78 ± 0.69 | 0.53 ± 0.02 | 7.25 ± 0.67 | 3.86 ± 0.29 | 0.50 ± 0.08 | 3.35 ± 0.21 | ||||||
AGN2a/CD137L | 42.9 ± 3.44 | 8.31 ± 1.23 | 0.75 ± 0.34 | 7.56 ± 1.58 | 3.87 ± 0.51 | 0.46 ± 0.06 | 3.42 ± 0.49 | ||||||
AGN2a/DP | 44.7 ± 1.97 | 7.67 ± 0.11 | 0.69 ± 0.08 | 6.98 ± 0.08 | 5.92 ± 0.53c | 2.37 ± 0.23d | 3.55 ± 0.32 |
Groups of mice were vaccinated s.c. with the indicated tumor cells as indicated in Fig. 1 and spleens were harvested 5 days after the second vaccination. A group of nonvaccinated controls (naive) was also included. Splenocytes were stained with the indicated markers and absolute numbers of different cell subsets were calculated.
The data were determined from one of two replicate experiments (n = 3 mice/group).
p < 0.05 vs the other three groups.
p < 0.005 vs the other three groups.